ADCWEB Actief
0433.940.287 - 2540 Hove

People administring ADCWEB

Name Role / Mandate Year
Geert Van Genechten Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Hilde Van Genechten Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Katleen Van Genechten Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Koen Van Genechten Vertegenwoordiger 2021, 2020, 2019, 2018, 2017

Companies administring ADCWEB

Name Enterprise # Role Year
Alegria Comm. V. 0505.868.955 Bestuurder 2021, 2020, 2019, 2018, 2017
Déjà Vu Comm. V. 0505.872.519 Gedelegeerd bestuurder 2021, 2020, 2019, 2018, 2017
Levante Comm. V. 0506.662.078 Gedelegeerd bestuurder 2021, 2020, 2019, 2018, 2017
Salento Comm. V. 0505.769.975 Bestuurder 2021, 2020, 2019, 2018, 2017

Companies that are administered by ADCWEB

Name Enterprise # Role Year
No data available

Companies holding participations in ADCWEB

Participations in Value Amount % Direct % Indirect Type
Apotheek Antverpia Apotheek Antverpia 0404.751.702 Shareholder

ADCWEB has participations in

Participations in Value Amount % Direct % Indirect Type
No data available