ADVIES EN SERVICE GROEP LIMBURG
Actief
0453.849.736 - 3740 Bilzen
People administring ADVIES EN SERVICE GROEP LIMBURG
Name | Role / Mandate | Year |
---|---|---|
Aranaud MOORS | Bestuurder | 2019, 2018 |
Arnaud MOORS | Bestuurder | 2021, 2020 |
Arnaud MOORS | bestuurder | 2017 |
Arnaud MOORS | Vertegenwoordiger | 2021, 2020, 2017 |
ARNO MOORS | Vertegenwoordiger | 2019, 2018 |
Erik MOORS | Bestuurder | 2021, 2020, 2019, 2018 |
Erik MOORS | bestuurder | 2017 |
Companies administring ADVIES EN SERVICE GROEP LIMBURG
Name | Enterprise # | Role | Year |
---|---|---|---|
GROEP GEMOCO BVBA | 0899.277.892 | Bestuurder | 2021, 2020, 2019, 2018 |
GROEP GEMOCO BVBA | 0899.277.892 | bestuurder | 2017 |
GROEP GEMOCO BVBA | 0899.277.892 | Moederonderneming | 2021, 2020, 2019, 2018, 2017 |
Companies that are administered by ADVIES EN SERVICE GROEP LIMBURG
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in ADVIES EN SERVICE GROEP LIMBURG
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
GROEP GEMOCO | GROEP GEMOCO | 0899.277.892 | Shareholder |
ADVIES EN SERVICE GROEP LIMBURG has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |