APTCO INVEST
Actief
0809.750.852 - 9810 Nazareth
People administring APTCO INVEST
Name | Role / Mandate | Year |
---|---|---|
Danny PATTYN | Bestuurder | 2021, 2020 |
Danny PATTYN | Zaakvoerder | 2019, 2018, 2017 |
Jan DE MUNCK | Bestuurder | 2021, 2020 |
Jan DE MUNCK | Zaakvoerder | 2019, 2018, 2017 |
Kathleen DE KEGEL | Bestuurder | 2021, 2020 |
Kathleen DE KEGEL | Zaakvoerder | 2019, 2018, 2017 |
Companies administring APTCO INVEST
Name | Enterprise # | Role | Year |
---|
Companies that are administered by APTCO INVEST
Name | Enterprise # | Role | Year |
---|---|---|---|
DCG Consulting | 0628.685.209 | Bestuurder | 2022 |
APTCO TECHNOLOGIES | 0447.973.120 | Bestuurder | 2021 |
GRAFIMEDICS | 0462.595.473 | Bestuurder | 2021,2020 |
GRAFIMEDICS | 0462.595.473 | Moederonderneming | 2021,2020,2019 |
CALIBRATION LAB | 0897.115.881 | Bestuurder | 2021,2020 |
Benelux Scientific | 0473.027.725 | Bestuurder | 2021,2020 |
SOPACHEM | 0407.132.457 | Moederonderneming | 2020,2018,2017,2021,2019 |
Benelux Scientific | 0473.027.725 | Moederonderneming | 2020,2018,2017,2019,2021 |
APTCO TECHNOLOGIES | 0447.973.120 | Gedelegeerd bestuurder | 2020,2018,2017,2019 |
APTCO TECHNOLOGIES | 0447.973.120 | Moederonderneming | 2020,2018,2021,2017,2019 |
GRAFIMEDICS | 0462.595.473 | Zaakvoerder | 2019 |
CALIBRATION LAB | 0897.115.881 | Zaakvoerder | 2019,2018,2017 |
SOPACHEM | 0407.132.457 | Gedelegeerd bestuurder | 2018,2017,2021,2019,2020 |
Benelux Scientific | 0473.027.725 | Zaakvoerder | 2018,2017,2019 |
CALIBRATION LAB | 0897.115.881 | Moederonderneming | 2017,2019,2021,2020,2018 |
Companies holding participations in APTCO INVEST
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
APTCO INVEST has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |