BASTION EUROPEAN INVESTMENTS
Actief
0877.881.474 - 1000 Brussel
People administring BASTION EUROPEAN INVESTMENTS
Name | Role / Mandate | Year |
---|---|---|
Bart DEWAEL | Vertegenwoordiger | 2018 |
Christopher GARNER | Bestuurder | 2020 |
Frederic DANDOIS | Bestuurder | 2020, 2019, 2018, 2017 |
Jiri SPERL | Bestuurder | 2020, 2019, 2018, 2017 |
Pavel CEJKA | Bestuurder | 2017 |
Philip MAEYAERT | Vertegenwoordiger | 2017 |
Pierre LEBIT | Bestuurder | 2017 |
Thierry BODSON | Bestuurder | 2020, 2019, 2018, 2017 |
Yves DEHOGNE | Vertegenwoordiger | 2020 |
Yves (A02045) DEHOGNE | Vertegenwoordiger | 2019 |
Companies administring BASTION EUROPEAN INVESTMENTS
Name | Enterprise # | Role | Year |
---|---|---|---|
Deloitte Reviseurs D'Entreprises SC SCRL | 0429.053.863 | Commissaris | 2020, 2019 |
Deloitte Reviseurs D'Entreprises SCCRL | 0429.053.863 | Commissaris | 2018, 2017 |
Komercni Banka | Moederonderneming | 2020, 2019, 2018, 2017 | |
Société Générale (France) | Moederonderneming | 2020, 2019, 2018, 2017 |
Companies that are administered by BASTION EUROPEAN INVESTMENTS
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in BASTION EUROPEAN INVESTMENTS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
BASTION EUROPEAN INVESTMENTS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |