BKR
Actief
0429.679.712 - 2970 Schilde
People administring BKR
Name | Role / Mandate | Year |
---|---|---|
ILSE HARTEEL | Bestuurder | 2017 |
JILL DE BIE | Vertegenwoordiger | 2021 |
JO DE BIE | Gedelegeerd bestuurder | 2019 |
JO DE BIE | Vertegenwoordiger | 2021, 2020 |
JOHAN DE BIE | Vertegenwoordiger | 2019, 2019, 2019, 2018, 2018, 2018, 2017, 2017, 2017 |
LIEVE JORIS | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
PATRICK PIENS | Gedelegeerd bestuurder | 2017 |
Companies administring BKR
Name | Enterprise # | Role | Year |
---|---|---|---|
ARTAN NV | 0449.445.738 | Bestuurder | 2019, 2018, 2017 |
BIMAC NV | 0446.606.212 | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
BIMMO NV | 0450.537.878 | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
BIMMO NV | 0450.537.878 | Moederonderneming | 2021, 2020, 2019, 2018, 2017 |
WAVE NV | 0464.754.318 | Bestuurder | 2019, 2018, 2017 |
Companies that are administered by BKR
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in BKR
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
BIMMO | BIMMO | 0450.537.878 | Shareholder |
BKR has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |