BREMAS
Actief
0876.094.003 - 2930 Brasschaat
People administring BREMAS
Name | Role / Mandate | Year |
---|---|---|
Luc Bresseleers | Bestuurder | 2020 |
Luc Bresseleers | Zaakvoerder | 2019, 2018, 2017 |
Luc Jozef M Bresseleers | Zaakvoerder | 2021 |
Companies administring BREMAS
Name | Enterprise # | Role | Year |
---|
Companies that are administered by BREMAS
Name | Enterprise # | Role | Year |
---|---|---|---|
THISPLAYS2 | 0894.318.620 | Bestuurder | 2022,2019,2021 |
BMACON | 0842.240.607 | Zaakvoerder | 2020 |
PFS GROUP | 0892.760.482 | Gedelegeerd bestuurder | 2020,2019,2018,2017,2021 |
BMACON | 0842.240.607 | Bestuurder | 2019,2017,2021,2020,2018 |
BOMA | 0422.029.182 | Bestuurder | 2018,2019,2020,2021,2017 |
Verbeek Benelux | 0551.997.405 | Bestuurder | 2017 |
Think2Act Investment and Management | 0845.593.441 | Bestuurder | 2017 |
THINK2ACT CAPITAL | 0843.767.762 | Bestuurder | 2017,2018,2021,2019,2020 |
Companies holding participations in BREMAS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
BREMAS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |