CAIRN
Actief
0873.856.568 - 4020 Liège
People administring CAIRN
Name | Role / Mandate | Year |
---|---|---|
Alain Garnier | Bestuurder | 2021 |
Alban Cerisier | Vertegenwoordiger | 2021 |
Denys LEBOUTTE | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
François Gèze | Voorzitter van de Raad van Bestuur | 2021, 2020, 2019, 2018, 2017 |
François Pichault | Bestuurder | 2021 |
François PICHAULT | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Frédéric Mériot | Vertegenwoordiger | 2021 |
Guillaume DERVIEUX | Vertegenwoordiger | 2018, 2017 |
Jean-Baptiste DE VATHAIRE | Bestuurder | 2020, 2019, 2018, 2017 |
Jean-Baptiste de Vathaire | Gedelegeerd bestuurder | 2021 |
Joanna TYREKIDIS | Vertegenwoordiger | 2019, 2018, 2017 |
Mahin BAILLY | Vertegenwoordiger | 2020, 2019 |
Marc Minon | Bestuurder | 2021 |
Marc MINON | Gedelegeerd bestuurder | 2020, 2019, 2018, 2017 |
Marie-Françoise Dubois-Sacrispeyre | Vertegenwoordiger | 2021 |
Samuel Rahier | Vertegenwoordiger | 2021 |
Stéphanie Chevrier | Vertegenwoordiger | 2021 |
Thomas Parisot | Bestuurder | 2021 |
Véronique Grall | Vertegenwoordiger | 2021 |
Companies administring CAIRN
Name | Enterprise # | Role | Year |
---|---|---|---|
De Boeck Supérieur | 0578.874.521 | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
INVESTPARTNER SOC. CIV. SCRL | 0808.219.836 | Bestuurder | 2019, 2018, 2017 |
SCPRL D.LEBOUTTE MOUHIB & C° | 0460.983.491 | Commissaris | 2019, 2018, 2017 |
SRL 3R, LEBOUTTE & CO | 0460.983.491 | Commissaris | 2021, 2020 |
VENTURE COACHING S.C.R.L. | 0480.168.905 | Bestuurder | 2020, 2019, 2018, 2017 |
Companies that are administered by CAIRN
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in CAIRN
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
NOSHAQ | NOSHAQ | 0426.624.509 | Shareholder | ||
NOSHAQ SPIN-OFFS | NOSHAQ SPIN-OFFS | 0465.001.172 | Shareholder | ||
GESVAL | GESVAL | 0445.067.177 | Shareholder |
CAIRN has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |