CDC CONSULTING
Actief
0872.872.613 - 1050 Brussel
People administring CDC CONSULTING
Name | Role / Mandate | Year |
---|---|---|
Ben BORNEMANN | Bestuurder | 2022, 2020, 2019, 2019 |
Frank WEINAND | Bestuurder | 2020, 2019, 2019, 2017 |
Martin SEEGERS | Bestuurder | 2022 |
Padraic BURKE | Bestuurder | 2022 |
Till Jendrik SCHREIBER | Gedelegeerd bestuurder | 2017 |
Till SCHREIBER | Bestuurder | 2022 |
Ulrich CLASSEN | Voorzitter van de Raad van Bestuur | 2017 |
Ulrich CLASSEN | Bestuurder | 2022, 2020, 2019, 2019 |
Ulrich SCHREIBER | Bestuurder | 2019, 2019 |
Ulrich SCHREIBER | Gedelegeerd bestuurder | 2020 |
Companies administring CDC CONSULTING
Name | Enterprise # | Role | Year |
---|
Companies that are administered by CDC CONSULTING
Name | Enterprise # | Role | Year |
---|---|---|---|
CDC HYDROGEN PEROXIDE CARTEL DAMAGE CLAIMS | 0888.791.006 | Bestuurder | 2018,2019,2017 |
CARTEL DAMAGE CLAIMS | 0478.828.424 | Bestuurder | 2018,2020,2017,2019 |
CDC CARTEL DAMAGE CLAIMS HOLDING | 0888.388.158 | Bestuurder | 2018,2019,2021,2020,2017 |
Companies holding participations in CDC CONSULTING
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
SEEGERS CONSULTING | SEEGERS CONSULTING | 0628.940.278 | Shareholder | ||
CDC CARTEL DAMAGE CLAIMS HOLDING | CDC CARTEL DAMAGE CLAIMS HOLDING | 0888.388.158 | Shareholder |
CDC CONSULTING has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |