CEFIC
Actief
0412.849.915 - 1040 Etterbeek
People administring CEFIC
Name | Role / Mandate | Year |
---|---|---|
. Versalis SpA | Vertegenwoordiger | 2020, 2019 |
Alain de Krassny | Vertegenwoordiger | 2018, 2017, 2017 |
Aldo Belloni | Vertegenwoordiger | 2018 |
Alexander Wessels | Vertegenwoordiger | 2020, 2019 |
Alfred Stern | Vertegenwoordiger | 2021, 2020, 2019 |
Amy Hebert | Vertegenwoordiger | 2017, 2017 |
Andy Rae | Vertegenwoordiger | 2019, 2018 |
Anno Borkowsky | Vertegenwoordiger | 2021 |
Anthony P. Hankins | Vertegenwoordiger | 2020, 2019 |
Bernard PINATEL | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Bernd Hoegemann | Vertegenwoordiger | 2021 |
Carlos Ruiz Juan | Vertegenwoordiger | 2019 |
Christian Kullmann | Vertegenwoordiger | 2018, 2017 |
Daniel Kroes | Vertegenwoordiger | 2017, 2017 |
Daniele Dr Ferrari | Vertegenwoordiger | 2017 |
Daniele Farreari | Vertegenwoordiger | 2021 |
Daniele Ferrari | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Dimitri de Vreeze | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Dimitri Vreeze | Vertegenwoordiger | 2021 |
Elliott Todd | Vertegenwoordiger | 2018 |
Erwin DIJKMAN | Vertegenwoordiger | 2021, 2020, 2019 |
Felke Sijnbesma | Vertegenwoordiger | 2017 |
Frédéric Gauchet | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017, 2017 |
Giorgio Dr Squinzi | Vertegenwoordiger | 2018, 2017, 2017 |
Giorgio Squinzi | Vertegenwoordiger | 2019 |
Graham van't Hoff | Vertegenwoordiger | 2017, 2017 |
Hanolf DR Kottmann | Vertegenwoordiger | 2017 |
Harald Schwagen | Vertegenwoordiger | 2020, 2019 |
Harald Schwager | Vertegenwoordiger | 2021, 2017 |
Hariolf Dr Kottmann | Vertegenwoordiger | 2020 |
Hariolf Dr Kottmann | Vertegenwoordiger | 2018, 2017 |
Hariolf Kottmann | Vertegenwoordiger | 2019 |
Heike Van De Kerkhof | Vertegenwoordiger | 2021 |
Heinz Haller | Vertegenwoordiger | 2019, 2018, 2017, 2017 |
Hubert Mandery | Gedelegeerd bestuurder | 2017 |
Ian Hudson | Vertegenwoordiger | 2017 |
Ilham Kadari | Vertegenwoordiger | 2021 |
Jan Perstorp AB - Mr Secher | Vertegenwoordiger | 2020 |
Jan Secher | Vertegenwoordiger | 2018, 2017 |
Jari ROSENDAL | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Jarl Rosdendal | Vertegenwoordiger | 2017 |
Jean Secher | Vertegenwoordiger | 2019, 2017 |
Jean-Pierre Clamadieu | Vertegenwoordiger | 2017 |
Johan Landfors | Vertegenwoordiger | 2021 |
John Fotheringham | Vertegenwoordiger | 2020 |
John Panichella | Vertegenwoordiger | 2018, 2017 |
John Verbakel | Vertegenwoordiger | 2018, 2017 |
John Verity | Vertegenwoordiger | 2018, 2017, 2017 |
José Louis Bernal Catalan | Vertegenwoordiger | 2020 |
Joso Fugss | Vertegenwoordiger | 2017 |
Juan Carlos Ruiz | Vertegenwoordiger | 2018, 2017 |
Juan Carlos Rulz | Vertegenwoordiger | 2017 |
Kurt Bock | Vertegenwoordiger | 2017 |
Loic Vivier | Vertegenwoordiger | 2020 |
Luc Benoit Cattin | Vertegenwoordiger | 2021 |
Luis Rebelo da Silva | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Marcel Van Amerongen | Vertegenwoordiger | 2021 |
Marco MENSINK | Gedelegeerd bestuurder | 2021 |
Marco Mensink | Administrateur gérant | 2020, 2019, 2018, 2017 |
Mark Oberle | Vertegenwoordiger | 2019 |
Mark WILLIAMS | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017, 2017 |
Markku Korvenranta | Vertegenwoordiger | 2018, 2017, 2017 |
Markus Covestro - Steilemann | Vertegenwoordiger | 2021, 2020 |
Markus Stellemann | Vertegenwoordiger | 2019 |
Martin Brudermüller | Vertegenwoordiger | 2021 |
Mercedes Alonso | Vertegenwoordiger | 2021 |
Michael König | Vertegenwoordiger | 2017 |
MR SECHER Jan PERSTORP AB | Vertegenwoordiger | 2021 |
Murray Deal | Vertegenwoordiger | 2018, 2017 |
N José Louis BERNAL CATALAN | Vertegenwoordiger | 2021 |
Neil Carr | Vertegenwoordiger | 2021, 2020 |
Nick Clausi | Vertegenwoordiger | 2019 |
Olivier Declercq | Vertegenwoordiger | 2018 |
Patrick Thomas | Vertegenwoordiger | 2018, 2018, 2017 |
Peter Cartwright | Vertegenwoordiger | 2017 |
Petra Hanke-Baier | Vertegenwoordiger | 2017 |
Philippe Ducom | Vertegenwoordiger | 2021 |
Philippe Sauquet | Vertegenwoordiger | 2017 |
Pierrick LE GALLO | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Richard ROUDEIX | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Roman Karlubik | Vertegenwoordiger | 2019, 2017, 2017 |
Rudolf Staudigl | Vertegenwoordiger | 2017 |
Salim Al Huthaili | Vertegenwoordiger | 2020, 2019 |
Samia Nehme | Vertegenwoordiger | 2021, 2020 |
Saori Dubourg | Vertegenwoordiger | 2020, 2019, 2018 |
Silvio Ghyoot | Vertegenwoordiger | 2018, 2017, 2017 |
Steven Veyt | Vertegenwoordiger | 2021, 2020, 2019 |
Thierry Le Hénaff | Vertegenwoordiger | 2020, 2019, 2018, 2017, 2017 |
Thierry Vanlancker | Vertegenwoordiger | 2018 |
Tim Roberts | Vertegenwoordiger | 2017 |
Tom CROTTY | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017, 2017 |
Tony Bastock | Vertegenwoordiger | 2019 |
Tony Dr. Bastock | Vertegenwoordiger | 2018, 2017, 2017 |
Vincent De Cuyper | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Werner Fuhrmann | Vertegenwoordiger | 2017, 2017 |
Wim Michiels | Vertegenwoordiger | 2021, 2020, 2019 |
Wolfgang Büchele | Vertegenwoordiger | 2017 |
Wolfgang Dr Büchele | Vertegenwoordiger | 2017 |
Companies administring CEFIC
Name | Enterprise # | Role | Year |
---|---|---|---|
Akzo Nobel NV | Bestuurder | 2018, 2017 | |
Albemarie Europe SPRL | 0403.062.021 | Bestuurder | 2017 |
Albemarle Europe SPRL | 0403.062.021 | Bestuurder | 2018, 2017 |
Archroma Management GmbH | Bestuurder | 2021, 2020, 2019 | |
Arkema SA | Bestuurder | 2021, 2020, 2019, 2018, 2017, 2017 | |
BASF SE | Ondervoorzitter van de Raad van Bestuur | 2020, 2019, 2018, 2017 | |
BASF SE | Bestuurder | 2017 | |
BASF SE | Président | 2021 | |
Bayer AG | Bestuurder | 2017 | |
Bondalti | Bestuurder | 2021, 2020, 2019 | |
Borealis AG | Bestuurder | 2021, 2020, 2019, 2018, 2017, 2017 | |
Celanese GmbH | Bestuurder | 2021, 2020, 2019, 2018, 2017, 2017 | |
Clariant International Limited | Voorzitter van de Raad van Bestuur | 2017 | |
Clariant International LimiteD | Ondervoorzitter van de Raad van Bestuur | 2020 | |
CLARIANT INTERNATIONAL LIMITED | Bestuurder | 2021, 2017 | |
Clariant International Limited | Président | 2018 | |
Clariant International Limitel | Ondervoorzitter van de Raad van Bestuur | 2019 | |
Contract Chemicals Ltd | Ondervoorzitter van de Raad van Bestuur | 2019, 2018, 2017 | |
Contract Chemicals Ltd | Bestuurder | 2017 | |
Covestro AG | Bestuurder | 2018, 2017 | |
CUF - Quimicas Industrials SA | Bestuurder | 2018, 2017, 2017 | |
Donau Chemie AG | Bestuurder | 2018, 2017, 2017 | |
Dow Corning Europe | Bestuurder | 2017 | |
Dow Europe GmbH | Ondervoorzitter van de Raad van Bestuur | 2020, 2019, 2018, 2017 | |
Dow Europe GmbH | Bestuurder | 2021, 2017 | |
DuPont de Nemours International SARL | Bestuurder | 2017 | |
DUPONT DE NEMOURS SA | Bestuurder | 2021, 2020, 2019, 2018, 2017 | |
Eastman Chemical BV | Bestuurder | 2021, 2020, 2019, 2018, 2017 | |
Evonik Industries AG | Bestuurder | 2021, 2020, 2019, 2018 | |
Evonik Industries AS | Bestuurder | 2017 | |
ExxonMobil Chemical Company | Bestuurder | 2021, 2020, 2019, 2018, 2017, 2017 | |
France Chimie | Bestuurder | 2020, 2019 | |
Huntsman Corporation | Bestuurder | 2020, 2019 | |
Ineos Group Limited | Bestuurder | 2021, 2020, 2019, 2018, 2017, 2017 | |
innovation & Chemical Industries (IKEM) | Bestuurder | 2021, 2020, 2019, 2018, 2017, 2017 | |
Kemira Oyj | Bestuurder | 2021, 2020, 2019, 2018, 2017, 2017 | |
KPMG - RÉVISEURS D'ENTREPRISES | 0419.122.548 | Commissaris | 2021, 2019 |
KPMG - Réviseurs d'Entreprises | 0419.122.548 | Commissaire, Numéro de membre : B00001 | 2020 |
KPMG - Reviseurs d'Entreprises SCRL | 0419.122.548 | Commissaris | 2018 |
Lanxess Deutschland Gmbh | Bestuurder | 2021 | |
Linde AG | Bestuurder | 2018, 2017 | |
LyondellBasell Industries | Bestuurder | 2017 | |
LYONDELLBASELL INDUSTRIES NV | Bestuurder | 2021, 2020, 2019, 2018, 2017 | |
MAPEI SpA | Bestuurder | 2019, 2018, 2017, 2017 | |
Minafin Group | Ondervoorzitter van de Raad van Bestuur | 2021 | |
Neste oyj | Bestuurder | 2021 | |
Nouryon | Bestuurder | 2021 | |
Oxea GmbH | Bestuurder | 2020, 2019 | |
Procter & Gamble Service | Bestuurder | 2017 | |
Proviron Functional Chemicals SA | 0456.889.301 | Bestuurder | 2021, 2020, 2019 |
Repsol Quimica SA | Bestuurder | 2018, 2017, 2017 | |
Sabic Europe | Bestuurder | 2021, 2020, 2019 | |
Shell Chemicals Ltd | Bestuurder | 2021, 2020, 2019, 2018, 2017, 2017 | |
Solenis Switzerland GmbH | Bestuurder | 2018, 2017 | |
SOLVAY SA | 0403.091.220 | Ondervoorzitter van de Raad van Bestuur | 2021 |
Solvay SA | 0403.091.220 | Bestuurder | 2020, 2019, 2018, 2017 |
Solvay SA | 0403.091.220 | Président | 2017 |
Total SA | Bestuurder | 2021, 2020, 2019, 2018, 2017, 2017 | |
Unilever NV | Bestuurder | 2018, 2017 | |
Union des Industries Chimiques - UIC | Bestuurder | 2018, 2017, 2017 | |
Verband der Chemischen Industrie - VCI | Bestuurder | 2021, 2020, 2019, 2018, 2017, 2017 | |
Versalis SpA | Voorzitter van de Raad van Bestuur | 2020, 2019 | |
VERSALIS SPA | Ondervoorzitter van de Raad van Bestuur | 2021 |
Companies that are administered by CEFIC
Name | Enterprise # | Role | Year |
---|---|---|---|
StabilisersPlus | 0479.572.849 | Membre du Comité de Direction | 2022 |
Companies holding participations in CEFIC
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
CEFIC has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |