CHEVALIER
Actief
0473.940.020 - 4020 Liège
People administring CHEVALIER
Name | Role / Mandate | Year |
---|---|---|
Florent MINGUET | Bestuurder | 2021, 2020, 2019, 2018 |
Laurent MINGUET | Bestuurder | 2018, 2017 |
Laurent MINGUET | Vertegenwoordiger | 2021, 2020, 2019, 2018 |
Companies administring CHEVALIER
Name | Enterprise # | Role | Year |
---|---|---|---|
Invest Minguet Gestion | 0472.499.470 | Bestuurder | 2018, 2017 |
MIMOB | 0825.749.023 | Gedelegeerd bestuurder | 2020, 2019, 2018 |
MIMOB SA | 0825.749.023 | Bestuurder | 2017 |
MIMOB SA | 0825.749.023 | Gedelegeerd bestuurder | 2021 |
Companies that are administered by CHEVALIER
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in CHEVALIER
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
Invest Minguet Gestion | Invest Minguet Gestion | 0472.499.470 | Shareholder |
CHEVALIER has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |