CLEAN ENERGY INVEST
Actief
0816.804.039 - 1500 Halle
People administring CLEAN ENERGY INVEST
Name | Role / Mandate | Year |
---|---|---|
ANTHONY THEYS | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Maria-anna Colruyt | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Peter De Smet | Bestuurder | 2021 |
PETER DE SMET | Gedelegeerd bestuurder | 2020, 2019, 2018, 2017 |
Piet Colruyt | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Pieter-jan Van De Velde | Bestuurder | 2021, 2020, 2019 |
PIETER-JAN VANDEVELDE | Bestuurder | 2017 |
STEFAAN GOOSSENS | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Companies administring CLEAN ENERGY INVEST
Name | Enterprise # | Role | Year |
---|
Companies that are administered by CLEAN ENERGY INVEST
Name | Enterprise # | Role | Year |
---|---|---|---|
SWAN ENERGY 2 | 0713.954.543 | Bestuurder | 2021 |
SWAN ENERGY 2 | 0713.954.543 | Gedelegeerd bestuurder | 2020 |
STORM HOLDING IERLAND | 0632.775.540 | Bestuurder | 2020,2017,2019,2021,2018 |
STORM HOLDING IERLAND | 0632.775.540 | Moederonderneming | 2020,2017,2019,2021,2018 |
SolarPulse Eter | 0825.711.015 | Moederonderneming | 2019,2017,2018 |
Swan Energy | 0834.603.539 | Bestuurder | 2018,2017 |
Storm Holding | 0841.641.086 | Moederonderneming | 2018,2021,2019,2017,2020 |
D-ESTATE | 0828.631.408 | Bestuurder | 2018,2017,2019 |
Storm Meer 2 | 0539.716.611 | Zaakvoerder | 2018,2017 |
ORKA LUMMEN | 0819.642.179 | Moederonderneming | 2017 |
SolarPulse Eter | 0825.711.015 | Bestuurder | 2017,2021,2018,2019 |
Swan Energy | 0834.603.539 | Moederonderneming | 2017 |
Companies holding participations in CLEAN ENERGY INVEST
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
IMPACT CAPITAL | IMPACT CAPITAL | 0844.579.988 | Shareholder | ||
Heleblitz | Heleblitz | 0415.515.633 | Shareholder | ||
TASTE INVEST | TASTE INVEST | 0837.943.210 | Shareholder |
CLEAN ENERGY INVEST has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |