CRABE
Actief
0416.098.029 - 1370 Jodoigne
People administring CRABE
Name | Role / Mandate | Year |
---|---|---|
BRIGITTE WARZEE | Bestuurder | 2021, 2020 |
CATHERINE RICHARD | Bestuurder | 2021, 2020 |
CLAIRE LAMMERANT | Bestuurder | 2018, 2017 |
EDDY CLAUDE | Bestuurder | 2020, 2019, 2018, 2017 |
FRANCOIS MALAISE | Bestuurder | 2021, 2020 |
GREGORY JAC | Bestuurder | 2018, 2017 |
JOELLE OVERATH | Bestuurder | 2018, 2017 |
MARIANNE SAENEN | Bestuurder | 2020, 2019, 2018, 2017 |
MARIE-CAROLINE COLLARD | Bestuurder | 2021, 2020, 2019, 2018 |
MARIE-LOUISE HOUART | Bestuurder | 2020, 2019, 2018, 2017 |
PHILIPPE DALCQ | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
PHILIPPE TOUSSAINT | Bestuurder | 2020, 2019 |
SOPHIE AGAPITOS | Bestuurder | 2021, 2020 |
STEPHANIE GROSJEAN | Bestuurder | 2021 |
THIERRY TOUSSAINT | Voorzitter van de Raad van Bestuur | 2021, 2020, 2019 |
THIERRY TOUSSAINT | Bestuurder | 2018, 2017 |
TIMOTHEE PETEL | Bestuurder | 2021, 2020 |
VIRGINIE DETIENNE | Bestuurder | 2020, 2019, 2018 |
Companies administring CRABE
Name | Enterprise # | Role | Year |
---|
Companies that are administered by CRABE
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in CRABE
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
CRABE has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |