DECOSTERE ACCOUNTANCY ROESELARE
Actief
0451.474.028 - 8800 Roeselare
People administring DECOSTERE ACCOUNTANCY ROESELARE
Name | Role / Mandate | Year |
---|---|---|
DAVID BRAEKEVELD | Vertegenwoordiger | 2019, 2018, 2017 |
FREDDY VANDER PAELT | Zaakvoerder | 2020, 2019, 2018, 2017 |
GODEFROIDT Jacky | Vertegenwoordiger | 2021 |
Irène FRAEYE | Zaakvoerder | 2017 |
Jacky GODEFROIDT | Vertegenwoordiger | 2020 |
Jan PISON | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
PISON Jan | Vertegenwoordiger | 2021 |
Companies administring DECOSTERE ACCOUNTANCY ROESELARE
Name | Enterprise # | Role | Year |
---|---|---|---|
Bepa JGCV | 0808.987.522 | Bestuurder | 2021 |
DK MANAGEMENT Comm.V | 0506.727.406 | Zaakvoerder | 2019, 2018, 2017 |
H2L | 0819.001.880 | Bestuurder | 2021 |
H2L | 0819.001.880 | Moederonderneming | 2021, 2020, 2019 |
H2L BVBA | 0819.001.880 | Bestuurder | 2020 |
H2L BVBA | 0819.001.880 | Zaakvoerder | 2019, 2018, 2017 |
JGCV Consulting BV | 0808.987.522 | Bestuurder | 2020 |
Companies that are administered by DECOSTERE ACCOUNTANCY ROESELARE
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in DECOSTERE ACCOUNTANCY ROESELARE
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
H2L | H2L | 0819.001.880 | Shareholder |
DECOSTERE ACCOUNTANCY ROESELARE has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |