DILIGENCIA CONSULT
Actief
0827.822.843 - 1000 Brussel
People administring DILIGENCIA CONSULT
Name | Role / Mandate | Year |
---|---|---|
Diane GOVAERTS | Bestuurder | 2021, 2020 |
Diane GOVAERTS | Zaakvoerder | 2019, 2018, 2017 |
Companies administring DILIGENCIA CONSULT
Name | Enterprise # | Role | Year |
---|
Companies that are administered by DILIGENCIA CONSULT
Name | Enterprise # | Role | Year |
---|---|---|---|
Universal Express | 0403.476.052 | Bestuurder | 2021,2019,2018,2020 |
WORLD PACK BRUSSELS | 0426.912.044 | Bestuurder | 2021,2018,2019,2020 |
TRANSPORTS AHN | 0442.538.546 | Bestuurder | 2021,2020,2018,2019 |
STAR FREIGHT | 0419.822.235 | Bestuurder | 2021,2018,2019,2020 |
Green Ocean Lines | 0405.849.978 | Bestuurder | 2020,2021,2019,2018 |
INTERLOGISTICS | 0464.291.686 | Bestuurder | 2020,2018,2021,2017,2019 |
Immobilière Socomanex | 0411.516.065 | Bestuurder | 2020,2019,2018,2021 |
INACTRANS | 0416.107.135 | Bestuurder | 2019,2020,2018,2021 |
COMPAGNIE ARDENNAISE DELCOURT | 0402.391.137 | Bestuurder | 2019,2021,2020,2018 |
Ziegler | 0403.480.507 | Bestuurder | 2019,2019,2017,2018,2020,2017,2018,2020,2021,2021 |
Intertrans | 0405.771.388 | Bestuurder | 2019,2021,2018,2020 |
ZIEGLER ONE | 0431.580.120 | Bestuurder | 2019,2018,2021,2020 |
Carga | 0404.758.630 | Bestuurder | 2018,2020,2021,2019 |
Louis De Bie | 0404.519.890 | Bestuurder | 2018,2020,2021,2019 |
K.P. INTERNATIONAL | 0416.150.487 | Bestuurder | 2018,2021,2020,2019 |
Dimo | 0413.542.474 | Bestuurder | 2018,2021,2019,2020 |
CARGO INTERNATIONAL | 0435.939.774 | Bestuurder | 2018,2021,2019,2020 |
Z IMMO | 0873.326.434 | Bestuurder | 2018,2020,2021,2019 |
Companies holding participations in DILIGENCIA CONSULT
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
DILIGENCIA CONSULT has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |