EG RETAIL (STATION SUPPORT)
Actief
0425.729.931 - 2180 Antwerpen
People administring EG RETAIL (STATION SUPPORT)
Name | Role / Mandate | Year |
---|---|---|
Geoffrey Gobraiville | Bestuurder-zaakvoerder | 2019, 2017 |
Ine Nuyts | Vertegenwoordiger | 2020, 2019, 2019, 2017 |
Jack Dolman | Bestuurder | 2021, 2020 |
Jack Dolman | Zaakvoerder | 2019 |
Jo Vanderbruggen | Vertegenwoordiger | 2021 |
Laurent Grobet | Bestuurder | 2021, 2020 |
Laurent Grobet | Zaakvoerder | 2019, 2019 |
Paul Siemelink | Bestuurder-zaakvoerder | 2017 |
Susanne Laumans | Bestuurder | 2021, 2020 |
Susanne Laumans | Zaakvoerder | 2019, 2019, 2017 |
Thomas Carly | Zaakvoerder | 2019, 2019, 2017 |
Valerie Nelissen Grade | Zaakvoerder | 2019, 2017 |
Companies administring EG RETAIL (STATION SUPPORT)
Name | Enterprise # | Role | Year |
---|---|---|---|
Deloitte Bedrijfsrevisoren | 0429.053.863 | Commissaris | 2019, 2017 |
Deloitte Bedrijfsrevisoren CV | 0429.053.863 | Commissaris | 2020 |
Deloitte Bedrijfsrevisoren CVBA | 0429.053.863 | Commissaris | 2019 |
EG Group Limited | Moederonderneming | 2019, 2019 | |
EG Group Limited | GB.. | Moederonderneming | 2021, 2020 |
EG Midco Limited | Moederonderneming | 2019, 2019 | |
EG Midco Limited | GB.. | Moederonderneming | 2021, 2020 |
KPMG Bedrijfsrevisoren BV | 0419.122.548 | Commissaris | 2021 |
Companies that are administered by EG RETAIL (STATION SUPPORT)
Name | Enterprise # | Role | Year |
---|---|---|---|
EG SERVICES (BELGIUM) | 0828.191.146 | Bestuurder | 2020 |
EG SERVICES (BELGIUM) | 0828.191.146 | Zaakvoerder | 2019 |
Companies holding participations in EG RETAIL (STATION SUPPORT)
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
EG SERVICES (BELGIUM) | EG SERVICES (BELGIUM) | 0828.191.146 | Shareholder | ||
EG RETAIL (BELGIUM) | EG RETAIL (BELGIUM) | 0406.843.239 | Shareholder |
EG RETAIL (STATION SUPPORT) has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |