EIFEL CRAFT BEER
Actief
0677.774.830 - 4750 Bütgenbach
People administring EIFEL CRAFT BEER
Name | Role / Mandate | Year |
---|---|---|
Arthur SPODEN | Bestuurder | 2021, 2020 |
Arthur SPODEN | Zaakvoerder | 2019 |
Arthur SPODEN | Vertegenwoordiger | 2018 |
Daniel KÜPPER | Bestuurder | 2021, 2020 |
Daniel KÜPPER | Zaakvoerder | 2019 |
Daniel KÜPPER | Vertegenwoordiger | 2018 |
Daniel LESSIRE | Vertegenwoordiger | 2018 |
Stefan FANK | Bestuurder | 2020 |
Stefan FANK | Zaakvoerder | 2019 |
Stefan FANK | Vertegenwoordiger | 2018 |
Companies administring EIFEL CRAFT BEER
Name | Enterprise # | Role | Year |
---|---|---|---|
AROMING SCS | 0534.760.802 | Vennoot | 2018 |
FANK SPRL | 0454.957.714 | Zaakvoerder | 2018 |
KÜPPER SPRL | 0479.218.206 | Zaakvoerder | 2018 |
MILLEVERTUS SPRL | 0864.772.024 | Vennoot | 2018 |
Companies that are administered by EIFEL CRAFT BEER
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in EIFEL CRAFT BEER
EIFEL CRAFT BEER has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |