EMPWR Nutrition Group
Actief
0637.861.112 - 3500 Hasselt
People administring EMPWR Nutrition Group
Name | Role / Mandate | Year |
---|---|---|
Cédric Van Cauwenberghe | Bestuurder | 2019, 2018, 2017 |
Cédric Van Cauwenberghe | Vertegenwoordiger | 2021, 2020, 2019, 2019, 2019, 2018, 2017 |
Frank Vlayen | Vertegenwoordiger | 2018, 2017 |
Ine Nuyts | Vertegenwoordiger | 2021, 2020, 2019 |
Koen Jansens | Vertegenwoordiger | 2020, 2019 |
Matthias Geyssens | Bestuurder | 2020, 2019, 2018 |
Matthias Geyssens | Vertegenwoordiger | 2021, 2020 |
Paul Eelen BVBA vv Paul Eelen | Vertegenwoordiger | 2018, 2017 |
Roger Anné | Bestuurder | 2019, 2018, 2017 |
Roger Anné | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Tim Goedeweeck | Bestuurder | 2020, 2019 |
Companies administring EMPWR Nutrition Group
Name | Enterprise # | Role | Year |
---|---|---|---|
Bebiz BV | 0668.886.957 | Gedelegeerd bestuurder | 2020 |
Bebiz BVBA | 0668.886.957 | Gedelegeerd bestuurder | 2019 |
Deloitte Bedrijfsrevisoren BV | 0429.053.863 | Commissaris | 2021 |
Deloitte Bedrijfsrevisoren CVBA | 0429.053.863 | Commissaris | 2020, 2019 |
FV Management BVBA | 0831.614.553 | Bestuurder | 2018, 2017 |
MarGates BVBA | 0474.717.505 | Bestuurder | 2019, 2018, 2017 |
MAWE Management BV | 0687.717.033 | Bestuurder | 2021, 2020 |
RT-Company BV | 0632.988.148 | Bestuurder | 2021, 2020 |
RT-Company BVBA | 0632.988.148 | Bestuurder | 2019 |
RT-Company BVBA | 0632.988.148 | Gedelegeerd bestuurder | 2018, 2017 |
Stichting Umbrella VI | Bestuurder | 2019 | |
WPEF VI HOLDCO I BE BV | Bestuurder | 2021, 2020, 2019 |
Companies that are administered by EMPWR Nutrition Group
Name | Enterprise # | Role | Year |
---|---|---|---|
AML SPECIAL PRODUCTS | 0888.785.066 | Gedelegeerd bestuurder | 2021,2020,2017,2019,2019,2018,2020 |
MANUMIXX | 0456.235.639 | Gedelegeerd bestuurder | 2021,2020,2019,2020,2019 |
Eurofood Belgium | 0450.846.397 | Gedelegeerd bestuurder | 2020,2021,2019,2017,2018,2020 |
Aminolabs Nutrition | 0504.880.644 | Bestuurder | 2020,2020,2021 |
Aminolabs Nutrition | 0504.880.644 | Zaakvoerder | 2019 |
EUROFOOD INTERNATIONAL | 0462.325.457 | Gedelegeerd bestuurder | 2017,2019,2021,2018,2020,2020,2019 |
MANUMIXX | 0456.235.639 | Bestuurder | 2017,2018 |
Companies holding participations in EMPWR Nutrition Group
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
EMPWR Nutrition Group has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |