FARMIMMO
Actief
0429.198.175 - 7080 Frameries
People administring FARMIMMO
Name | Role / Mandate | Year |
---|---|---|
PIERRE PASCAL HECQ | Vertegenwoordiger | 2020, 2020, 2019, 2019, 2018, 2018, 2017, 2017 |
PIERRE-PASCAL HECQ | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Companies administring FARMIMMO
Name | Enterprise # | Role | Year |
---|---|---|---|
ASSCOT SA | 0447.778.625 | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
GESTIPHARMA SA | 0425.530.684 | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
UNIVERSAL PHARMA SA | 0447.382.113 | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Companies that are administered by FARMIMMO
Name | Enterprise # | Role | Year |
---|---|---|---|
IMMOBILIERE SAINT GEORGES | 0435.700.442 | Bestuurder | 2020,2018,2017,2021,2019 |
ASSCOT | 0447.778.625 | Bestuurder | 2020,2018,2019,2017,2021 |
UNIVERSAL PHARMA | 0447.382.113 | Bestuurder | 2018,2020,2021,2017,2019,2021 |
Companies holding participations in FARMIMMO
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
FARMIMMO has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |