Flake Services
Actief
0440.284.780 - 2830 Willebroek
People administring Flake Services
Name | Role / Mandate | Year |
---|---|---|
Dirk Schönauer | Bestuurder | 2021, 2020 |
Filip Stroeckx | Bestuurder | 2021, 2020, 2019, 2018 |
Floris Haerens | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Freek Haerens | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Friso Haerens | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Ria Verheyen | Vertegenwoordiger | 2021, 2020, 2019 |
Companies administring Flake Services
Name | Enterprise # | Role | Year |
---|---|---|---|
AVS GROUP GmbH | Moederonderneming | 2021, 2020 | |
GRANT THORNTON BEDRIJFSREVISOREN CVBA | 0439.814.826 | Commissaris | 2021, 2020, 2019 |
Companies that are administered by Flake Services
Name | Enterprise # | Role | Year |
---|---|---|---|
MEN AT WORK | 0476.647.706 | Bestuurder | 2022 |
HAERENS INVEST | 0474.014.452 | Gedelegeerd bestuurder | 2021,2019,2019,2020 |
Signaroute | 0474.519.050 | Bestuurder | 2021,2020 |
MEN AT WORK | 0476.647.706 | Gedelegeerd bestuurder | 2021 |
SIGNCO | 0864.533.581 | Bestuurder | 2020,2021 |
Safety Truck | 0642.759.414 | Bestuurder | 2020,2021 |
TODAY INVEST | 0847.992.806 | Bestuurder | 2020 |
FERO-SIGNALISATIE | 0869.748.817 | Gedelegeerd bestuurder | 2019,2021,2019,2018,2020 |
SIGNCO | 0864.533.581 | Zaakvoerder | 2019,2019,2018 |
SAFETYBLOC | 0535.842.846 | Moederonderneming | 2019 |
FORUM BUSINESS CENTER | 0449.719.021 | Moederonderneming | 2019 |
W.T. MASAM | 0400.777.274 | Gedelegeerd bestuurder | 2019,2018 |
W.T. MASAM | 0400.777.274 | Moederonderneming | 2019 |
FEROKILL | 0479.469.713 | Moederonderneming | 2019 |
ADMIBO | 0875.843.187 | Moederonderneming | 2019 |
Safety Truck | 0642.759.414 | Moederonderneming | 2019 |
Signaroute | 0474.519.050 | Zaakvoerder | 2019,2018 |
Signaroute | 0474.519.050 | Moederonderneming | 2019 |
SIGNCO | 0864.533.581 | Moederonderneming | 2019 |
TODAY INVEST | 0847.992.806 | Zaakvoerder | 2019,2018,2017 |
TODAY INVEST | 0847.992.806 | Moederonderneming | 2019 |
HAERENS INVEST | 0474.014.452 | Moederonderneming | 2019 |
FEROKILL | 0479.469.713 | Zaakvoerder | 2018,2017,2019 |
Safety Truck | 0642.759.414 | Zaakvoerder | 2018,2017,2019 |
FORUM BUSINESS CENTER | 0449.719.021 | Bestuurder | 2017,2018,2019 |
Companies holding participations in Flake Services
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
FLAKE INVESTMENTS | FLAKE INVESTMENTS | 0732.834.505 | Shareholder |
Flake Services has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |