FUJA
Actief
0876.513.081 - 2980 Zoersel
People administring FUJA
Name | Role / Mandate | Year |
---|---|---|
Jack Bogaerts | Bestuurder | 2020 |
Jack BOGAERTS | Bestuurder-zaakvoerder | 2021 |
Jack BOGAERTS | Zaakvoerder | 2019, 2018, 2017 |
Companies administring FUJA
Name | Enterprise # | Role | Year |
---|
Companies that are administered by FUJA
Name | Enterprise # | Role | Year |
---|---|---|---|
EXPO PROJECTS | 0887.373.717 | Bestuurder | 2020,2021 |
EXPO FLOOR | 0836.062.992 | Bestuurder | 2020,2021 |
EXPO GAMMA | 0449.148.305 | Gedelegeerd bestuurder | 2018,2020,2019,2017,2021 |
EXPO PROJECTS | 0887.373.717 | Zaakvoerder | 2018,2017,2019 |
EXPO FLOOR | 0836.062.992 | Zaakvoerder | 2018,2019,2017 |
Companies holding participations in FUJA
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
FUJA has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |