Garden Center Naninne
Actief
0460.802.953 - 5100 Namur
People administring Garden Center Naninne
Name | Role / Mandate | Year |
---|---|---|
CARL LIEKENS | Bestuurder | 2021, 2020, 2019 |
CHRISTOPHE COLSON | Vertegenwoordiger | 2017 |
Iwan GILLIS-D'HAMERS | Vertegenwoordiger | 2021, 2020 |
JEROME LAMFALUSSY | Vertegenwoordiger | 2017 |
KAREL GIELEN | Vertegenwoordiger | 2021, 2020, 2019, 2017 |
Olaf JANSSEN | Vertegenwoordiger | 2021, 2020 |
PETER DOULIEZ | Vertegenwoordiger | 2020, 2019, 2017 |
Stefan OLIVIER | Vertegenwoordiger | 2019 |
Companies administring Garden Center Naninne
Name | Enterprise # | Role | Year |
---|---|---|---|
B-YCR SPRL | 0646.854.792 | Bestuurder | 2017 |
BDO Réviseurs d'Entreprises SCRL | 0431.088.289 | Commissaris | 2017 |
EY Réviseur d'Entreprises SRL | 0446.334.711 | Commissaris | 2021, 2020 |
GARDEN CENTER HOLDING | 0454.068.381 | Moederonderneming | 2021, 2020, 2019 |
Garden Center Holding SA | 0454.068.381 | Bestuurder | 2021, 2020, 2020, 2019 |
GARDEN VISION | 0807.425.327 | Moederonderneming | 2017 |
GARDEN VISION SA | 0807.425.327 | Bestuurder | 2017 |
PENTAHOLD SA | 0882.459.577 | Bestuurder | 2021, 2020, 2019, 2017 |
Companies that are administered by Garden Center Naninne
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in Garden Center Naninne
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
GARDEN CENTER SAINT-GEORGES-SUR-MEUSE | GARDEN CENTER SAINT-GEORGES-SUR-MEUSE | 0426.879.380 | Shareholder | ||
GARDEN VISION | GARDEN VISION | 0807.425.327 | Shareholder |
Garden Center Naninne has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |