Gobert Matériaux
Actief
0452.484.709 - 7011 Mons
People administring Gobert Matériaux
Name | Role / Mandate | Year |
---|---|---|
Hubert GOBERT | Bestuurder | 2017 |
Hubert Gobert | Gedelegeerd bestuurder | 2020 |
Hubert GOBERT | Vertegenwoordiger | 2021, 2020, 2017 |
Marie-Laure Moreau | Vertegenwoordiger | 2021, 2020, 2017 |
Ronald GOBERT | Bestuurder | 2017 |
Ronald Gobert | Gedelegeerd bestuurder | 2021, 2020 |
Companies administring Gobert Matériaux
Name | Enterprise # | Role | Year |
---|---|---|---|
EY Réviseurs d'Entreprises SRL | 0446.334.711 | Commissaris | 2020 |
EY Réviseurs d'Entreprises SRL SRL | 0446.334.711 | Commissaris | 2021 |
GOFIBEL | 0452.491.835 | Moederonderneming | 2021, 2020, 2017 |
GOFIBEL SA | 0452.491.835 | Gedelegeerd bestuurder | 2021, 2020, 2017 |
Companies that are administered by Gobert Matériaux
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in Gobert Matériaux
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
GOFIBEL | GOFIBEL | 0452.491.835 | Shareholder | ||
GOBERT ET FILS | GOBERT ET FILS | 0452.485.895 | Shareholder |
Gobert Matériaux has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |