GRANIT INTER Actief
0433.334.038 - 6041 Charleroi

People administring GRANIT INTER

Name Role / Mandate Year
CHRISTOPHE REMON Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
MARC SCHELFHOUT Vertegenwoordiger 2021, 2020, 2020, 2020, 2019, 2019, 2018, 2018, 2017, 2017
MARC SCHELFOUT Vertegenwoordiger 2019, 2018, 2017
OLIVIER BERTRAND Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
PHILIPPE BERTRAND Gedelegeerd bestuurder 2021, 2020, 2019, 2018, 2017
QUENTIN SCHELFHOUT Vertegenwoordiger 2021
SEBASTIEN BERTRAND Vertegenwoordiger 2020, 2019, 2018, 2017

Companies administring GRANIT INTER

Name Enterprise # Role Year
BERADSYL SPRL 0827.708.819 Gedelegeerd bestuurder 2021, 2020, 2019, 2018, 2017
BS2 SPRL 0827.843.728 Gedelegeerd bestuurder 2020, 2019, 2018, 2017
CARROQUAD SA 0433.805.081 Gedelegeerd bestuurder 2020, 2019, 2018, 2017
CHRISTOPHE REMON & CO SPRL 0877.204.454 Commissaris 2021, 2020, 2019, 2018, 2017
SCHELFHOUT SA 0413.835.058 Gedelegeerd bestuurder 2021, 2020, 2019, 2018, 2017
TENDANCE KARRE SPRL 0860.237.174 Gedelegeerd bestuurder 2021, 2020, 2019, 2018, 2017

Companies that are administered by GRANIT INTER

Name Enterprise # Role Year
No data available

Companies holding participations in GRANIT INTER

Participations in Value Amount % Direct % Indirect Type
STRAITS STRAITS 0838.355.162 Shareholder

GRANIT INTER has participations in

Participations in Value Amount % Direct % Indirect Type
No data available