GROENDALE
Actief
0897.054.416 - 8810 Lichtervelde
People administring GROENDALE
Name | Role / Mandate | Year |
---|---|---|
INGE BOEDTS | Bestuurder | 2021, 2020 |
INGE BOEDTS | Zaakvoerder | 2019, 2018, 2017 |
PETER DENOLF | Bestuurder | 2021, 2020 |
PETER DENOLF | Zaakvoerder | 2017 |
PETER DENOLF | Statutaire zaakvoerder | 2019, 2018 |
Companies administring GROENDALE
Name | Enterprise # | Role | Year |
---|
Companies that are administered by GROENDALE
Name | Enterprise # | Role | Year |
---|---|---|---|
Milcobel | 0870.019.427 | Bestuurder | 2021 |
EMPWR | 0741.604.887 | Bestuurder | 2021 |
IMSTO | 0428.559.856 | Bestuurder | 2019,2021,2018,2020 |
Snack Food Poco Loco | 0453.500.734 | Gedelegeerd bestuurder | 2019,2018,2021,2017,2020 |
Companies holding participations in GROENDALE
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
GROENDALE has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |