HYODE
Actief
0448.649.150 - 1180 Ukkel
People administring HYODE
Name | Role / Mandate | Year |
---|---|---|
Jean-Philippe le Hodey | Bestuurder | 2022, 2021, 2020, 2019, 2018, 2017 |
Patrice le HODEY | Gedelegeerd bestuurder | 2022, 2021, 2020, 2019, 2018, 2017 |
Patrice le HODEY | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Patrice-Evence le Hodey | Bestuurder | 2022, 2021, 2020, 2019, 2018, 2017 |
Companies administring HYODE
Name | Enterprise # | Role | Year |
---|---|---|---|
D.N.A. SCRL | 0432.759.263 | Bestuurder | 2020, 2019, 2018, 2017 |
Companies that are administered by HYODE
Name | Enterprise # | Role | Year |
---|---|---|---|
SPORT GROUP DEVELOPMENT | 0463.844.694 | Gedelegeerd bestuurder | 2019,2020,2021,2018,2017 |
PHYTOSEARCH | 0873.596.351 | Zaakvoerder | 2018,2020,2017,2021,2019 |
D.N.A. | 0432.759.263 | Bestuurder | 2018,2019,2020,2021,2017 |
MULTIROAD | 0439.313.790 | Bestuurder | 2018,2019,2017,2020 |
MAJA | 0456.241.874 | Bestuurder | 2017,2019,2020,2018,2021 |
Companies holding participations in HYODE
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
HYODE has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |