I-CARE HOLDING
Actief
0682.567.719 - 7000 Mons
People administring I-CARE HOLDING
Name | Role / Mandate | Year |
---|---|---|
Arnaud STIEVENART | Bestuurder | 2021, 2020, 2019 |
Damien LOURTIE | Vertegenwoordiger | 2019 |
Demoulin Serge | Vertegenwoordiger | 2021, 2020 |
Fabio CRISI | Vertegenwoordiger | 2019 |
Fabrice Brion | Gedelegeerd bestuurder | 2021, 2020, 2019 |
Lourtie Damien | Vertegenwoordiger | 2021, 2020 |
Marie Kaisin | Vertegenwoordiger | 2021 |
Serge DEMOULIN | Vertegenwoordiger | 2019 |
Steve BALCAEN | Vertegenwoordiger | 2019 |
Companies administring I-CARE HOLDING
Name | Enterprise # | Role | Year |
---|---|---|---|
Commissaris | 2020 | ||
EY Reviseurs D'Entreprises S.R.L | 0446.334.711 | Commissaris | 2021 |
Samanda | 0480.028.848 | Bestuurder | 2021, 2020, 2019 |
Companies that are administered by I-CARE HOLDING
Name | Enterprise # | Role | Year |
---|---|---|---|
MECOTEC | 0699.531.237 | Moederonderneming | 2021,2021 |
MECOTEC | 0699.531.237 | Bestuurder-zaakvoerder | 2021,2021 |
HCMP | 0417.572.627 | Bestuurder | 2021,2021 |
HCMP | 0417.572.627 | Moederonderneming | 2021,2021,2020,2019,2018 |
HCMP | 0417.572.627 | Zaakvoerder | 2020,2019,2018 |
MECOTEC | 0699.531.237 | Bestuurder | 2020 |
Industrial Consulting Automation Research Engineering | 0867.368.951 | Zaakvoerder | 2019,2020 |
EUROPEAN PdM PARTNERS | 0861.224.693 | Bestuurder | 2019,2020 |
EUROPEAN PdM PARTNERS | 0861.224.693 | Moederonderneming | 2018,2019,2021 |
I-Lube | 0670.788.850 | Moederonderneming | 2018,2020,2019,2021,2021 |
BE ENGINEER | 0631.957.869 | Moederonderneming | 2018,2021 |
Industrial Consulting Automation Research Engineering | 0867.368.951 | Moederonderneming | 2018,2019,2020 |
Companies holding participations in I-CARE HOLDING
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
IMBC 2020 | IMBC 2020 | 0667.687.820 | Shareholder | ||
ARKADIUM | ARKADIUM | 0667.567.955 | Shareholder | ||
MINOS MANAGMENT COMPANY | MINOS MANAGMENT COMPANY | 0666.726.431 | Shareholder |
I-CARE HOLDING has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |