IMA BENELUX
Actief
0474.851.226 - 4031 Liège
People administring IMA BENELUX
Name | Role / Mandate | Year |
---|---|---|
Cécile FLANDRE | Bestuurder | 2021, 2020 |
Claude SARCIA | Bestuurder | 2017 |
Claude SARCIA | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Francis COLARIS | Bestuurder | 2019, 2018, 2017 |
Frédéric CHEVALIER | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Hilde VERNAILLEN | Ondervoorzitter van de Raad van Bestuur | 2019, 2018, 2017 |
Hilde VERNAILLEN | Bestuurder | 2021, 2020 |
Isabelle COUNE | Bestuurder | 2018, 2017 |
Luc KRANZEN | Bestuurder | 2021, 2020 |
Michel LÜTTGENS | Bestuurder | 2021, 2020 |
Philippe DE LONGUEVILLE | Bestuurder | 2020, 2019, 2018 |
Philippe LALLEMAND | Ondervoorzitter van de Raad van Bestuur | 2021, 2020 |
Rodolphe BOUTIN | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Sophie MISSELYN | Bestuurder | 2021, 2020, 2019 |
Xavier DOYEN | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Companies administring IMA BENELUX
Name | Enterprise # | Role | Year |
---|---|---|---|
ETHIAS SA | 0404.484.654 | Moederonderneming | 2021, 2020 |
IMA ASSURANCES SA | Bestuurder | 2021, 2020, 2019, 2018, 2017 | |
INTER MUTUELLES ASSISTANCE SA | Voorzitter van de Raad van Bestuur | 2021, 2020, 2019, 2018, 2017 | |
INTER MUTUELLES ASSISTANCE SA | Moederonderneming | 2021, 2020, 2019, 2018, 2017 | |
INTER MUTUELLES ASSISTANCE SERVICES SAS | Bestuurder | 2021, 2020, 2019, 2018, 2017 | |
MAZARS - REVISEURS D'ENTREPRISES | 0455.213.773 | Commissaris | 2021, 2020, 2019, 2018, 2017 |
P&V Assurances SCRL | 0402.236.531 | Moederonderneming | 2021, 2020, 2019, 2018, 2017 |
Companies that are administered by IMA BENELUX
Name | Enterprise # | Role | Year |
---|---|---|---|
ITS BELGIUM | 0863.769.558 | Bestuurder | 2020 |
Companies holding participations in IMA BENELUX
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
IMA BENELUX has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |