IMPRECON
Actief
0432.591.888 - 9280 Lebbeke
People administring IMPRECON
Name | Role / Mandate | Year |
---|---|---|
Davy Ras | Bestuurder | 2021, 2020, 2019 |
Gert Vanaken | Bestuurder | 2018, 2017 |
Jurgen Geys | Bestuurder | 2017 |
Stefan Olivier | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Stefan Van Buggenhout | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Companies administring IMPRECON
Name | Enterprise # | Role | Year |
---|---|---|---|
CRH PLC | Moederonderneming | 2021, 2020, 2019, 2018, 2017 | |
Ernst & Young Bedrijfsrevisoren BCVBA | 0446.334.711 | Commissaris | 2018, 2017 |
Ernst & Young Bedrijfsrevisoren CVBA | 0446.334.711 | Commissaris | 2019 |
EY Bedrijfsrevisoren BV | 0446.334.711 | Commissaris | 2021, 2020 |
MARLUX KLAPS NV | 0439.579.056 | Moederonderneming | 2021, 2020, 2019, 2018, 2017 |
Companies that are administered by IMPRECON
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in IMPRECON
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
Marlux-Stradus | Marlux-Stradus | 0439.579.056 | Shareholder |
IMPRECON has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |