INFARAMA
Actief
0806.647.149 - 1853 Grimbergen
People administring INFARAMA
Name | Role / Mandate | Year |
---|---|---|
Kristl Vandenbussche | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2018 |
Marian Coquel | Vertegenwoordiger | 2021, 2020, 2019, 2019, 2018, 2018, 2018, 2018, 2017 |
Noëlla Heyman | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2018, 2017 |
Companies administring INFARAMA
Name | Enterprise # | Role | Year |
---|---|---|---|
EURAHOLD BV | 0689.650.303 | Bestuurder | 2021, 2020 |
Eurahold BV | 0689.650.303 | Moederonderneming | 2021 |
EURAHOLD BVBA | 0689.650.303 | Zaakvoerder | 2019, 2018, 2018 |
INFARMED BV | 0437.680.232 | Bestuurder | 2021, 2020 |
INFARMED BVBA | 0437.680.232 | Zaakvoerder | 2019, 2018, 2018, 2017 |
K-Content BV | 0689.586.064 | Bestuurder | 2021, 2020 |
K-Content BVBA | 0689.586.064 | Zaakvoerder | 2019, 2018, 2018 |
RA-Management BVBA | 0880.107.823 | Zaakvoerder | 2019, 2018, 2018, 2017 |
Companies that are administered by INFARAMA
Name | Enterprise # | Role | Year |
---|---|---|---|
Step-Wiser | 0643.997.054 | Bestuurder | 2019,2018,2017,2020 |
Companies holding participations in INFARAMA
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
EURAHOLD | EURAHOLD | 0689.650.303 | Shareholder | ||
RA-MANAGEMENT | RA-MANAGEMENT | 0880.107.823 | Shareholder |
INFARAMA has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |