INTERSIL
Actief
0466.705.503 - 1000 Brussel
People administring INTERSIL
Name | Role / Mandate | Year |
---|---|---|
Andrew Scott Hughes | Bestuurder | 2020, 2018, 2017 |
BRECHT DEKETELE | Vertegenwoordiger | 2021, 2021 |
Douglas A. BALOG | Gedelegeerd bestuurder | 2020, 2018, 2017 |
Hisanori Kawahara | Bestuurder | 2020 |
Koji NOMIYAMA | Bestuurder | 2021, 2021, 2020, 2020 |
Leen DEFOER | Vertegenwoordiger | 2020, 2020, 2018, 2017 |
Takashi Umeda | Bestuurder | 2021, 2021, 2020, 2020 |
Companies administring INTERSIL
Name | Enterprise # | Role | Year |
---|---|---|---|
Ernst & Young Assurance Services BV CVBA | 0438.703.284 | Commissaris | 2017 |
Ernst & Young Bedrijfsrevisoren BCVBA | 0446.334.711 | Commissaris | 2018 |
Ernst & Young Bedrijfsrevisoren CVBA | 0446.334.711 | Commissaris | 2020 |
EY Bedrijfsrevisoren BV | 0446.334.711 | Commissaris | 2020 |
EY BEDRIJFSREVISOREN SRL | 0446.334.711 | Commissaris | 2021, 2021 |
Intersil Corporation | Moederonderneming | 2017 | |
Renesas Electronics | Moederonderneming | 2021, 2021, 2020, 2020, 2018 |
Companies that are administered by INTERSIL
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in INTERSIL
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
INTERSIL has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |