J.F.G.
Actief
0865.402.425 - 5170 Profondeville
People administring J.F.G.
Name | Role / Mandate | Year |
---|---|---|
JEAN FRANCOIS BEGUIN | Zaakvoerder | 2020, 2019, 2018, 2017 |
JEAN-FRANCOIS BEGUIN | Bestuurder | 2021 |
VALERIE CULOT | Bestuurder | 2021 |
VALERIE CULOT | Zaakvoerder | 2020, 2019, 2018, 2017 |
Companies administring J.F.G.
Name | Enterprise # | Role | Year |
---|
Companies that are administered by J.F.G.
Name | Enterprise # | Role | Year |
---|---|---|---|
LES TERRASSES DE L'ECLUSE | 0692.971.265 | Bestuurder | 2021 |
VALCLEO | 0837.750.101 | Bestuurder | 2021 |
LES TERRASSES DE L'ECLUSE | 0692.971.265 | Zaakvoerder | 2020 |
Companies holding participations in J.F.G.
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
J.F.G. has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |