JR PEPINIERES RIGAUX SRL
Actief
0480.157.522 - 6840 Neufchâteau
People administring JR PEPINIERES RIGAUX SRL
Name | Role / Mandate | Year |
---|---|---|
Bernard DE GRAND RY | Vertegenwoordiger | 2022 |
Frédéric KALKMANN | Vertegenwoordiger | 2022, 2021, 2021 |
Frédéric MAILLEUX | Bestuurder | 2022, 2021, 2021 |
Jean NICOLET | Vertegenwoordiger | 2021, 2021 |
Jonathan RIGAUX | Persoon | 2019, 2018, 2017 |
Jonathan RIGAUX | Gedelegeerd bestuurder | 2022, 2021, 2021 |
Luis LAPERAL | Vertegenwoordiger | 2022 |
Natasha HOLPER | Vertegenwoordiger | 2022, 2021, 2021 |
Pascal HUET | Bestuurder | 2022, 2021, 2021 |
Philippe MINEVE | Vertegenwoordiger | 2022, 2021, 2021 |
Raphael RIGAUX | Bestuurder | 2022, 2021, 2021 |
Companies administring JR PEPINIERES RIGAUX SRL
Name | Enterprise # | Role | Year |
---|---|---|---|
CDP NB & C°, Réviseurs d'entreprises SRL | 0876.193.377 | Commissaris | 2021, 2021 |
LUXEMBOURG DEVELOPPEMENT SA | 0862.540.628 | Bestuurder | 2022, 2021, 2021 |
NAMUR INVEST | 0456.316.803 | Bestuurder | 2022, 2021, 2021 |
RSM Interaudit SC | 0436.391.122 | Commissaris | 2022 |
SOGEPA SA | 0426.887.397 | Voorzitter van de Raad van Bestuur | 2022, 2021, 2021 |
Companies that are administered by JR PEPINIERES RIGAUX SRL
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in JR PEPINIERES RIGAUX SRL
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
LUXEMBOURG DEVELOPPEMENT | LUXEMBOURG DEVELOPPEMENT | 0862.540.628 | Shareholder | ||
NAMUR INVEST DEVELOPPEMENT | NAMUR INVEST DEVELOPPEMENT | 0809.583.675 | Shareholder |
JR PEPINIERES RIGAUX SRL has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |