KADINE
Actief
0437.697.256 - 2000 Antwerpen
People administring KADINE
Name | Role / Mandate | Year |
---|---|---|
Esfandiar Eghtessadi | Bestuurder | 2021, 2020 |
Esfandiar EGHTESSADI | Zaakvoerder | 2019, 2018, 2017 |
Jan Degryse | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Mathias Roef | Vertegenwoordiger | 2021 |
Companies administring KADINE
Name | Enterprise # | Role | Year |
---|---|---|---|
Vandelanotte Audit Burg. BVBA | 0438.507.702 | Commissaris | 2018, 2017 |
Vandelanotte Audit BV | 0438.507.702 | Commissaris | 2020 |
Vandelanotte Audit BVBA | 0438.507.702 | Commissaris | 2019 |
Vandelanotte Bedrijfsrevisoren CVBA | 0433.608.707 | Commissaris | 2021 |
Companies that are administered by KADINE
Name | Enterprise # | Role | Year |
---|---|---|---|
BRIGHTSTORES | 0642.961.827 | Bestuurder | 2021,2020 |
LIANT | 0643.533.533 | Bestuurder | 2021,2020 |
LIANT | 0643.533.533 | Moederonderneming | 2021,2017,2018,2019,2020 |
ANTLET | 0643.533.236 | Bestuurder | 2021,2020 |
BRIGHTSTORES | 0642.961.827 | Moederonderneming | 2020,2018,2017,2021,2018,2019 |
FLANDERS RETAIL | 0643.593.218 | Bestuurder | 2020,2021 |
ANTLET | 0643.533.236 | Moederonderneming | 2020,2017,2019,2021,2018 |
BRIGHTSTORES | 0642.961.827 | Zaakvoerder | 2018,2017,2018,2019 |
FLANDERS RETAIL | 0643.593.218 | Zaakvoerder | 2018,2019,2017 |
ANTLET | 0643.533.236 | Zaakvoerder | 2017,2019,2018 |
LIANT | 0643.533.533 | Zaakvoerder | 2017,2018,2019 |
FLANDERS RETAIL | 0643.593.218 | Moederonderneming | 2017,2018,2019,2020,2021 |
Companies holding participations in KADINE
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
KADINE has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |