KIPAN Actief
0450.004.378 - 8720 Dentergem

People administring KIPAN

Name Role / Mandate Year
Harald VAN GELUWE Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Joris CLAEYS Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Philippe WINDELS Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Wim COOLS Vertegenwoordiger 2021, 2020, 2019, 2018, 2017

Companies administring KIPAN

Name Enterprise # Role Year
CENNINI NV 0463.634.462 Bestuurder 2021, 2020, 2019, 2018, 2017
MICRON NV 0420.340.095 Gedelegeerd bestuurder 2021, 2020, 2019, 2018, 2017
PHENON BVBA 0806.649.327 Bestuurder 2021, 2020, 2019, 2018, 2017
THE FOREX GROUP NV 0472.185.409 Bestuurder 2021, 2020, 2019, 2018, 2017

Companies that are administered by KIPAN

Name Enterprise # Role Year
No data available

Companies holding participations in KIPAN

Participations in Value Amount % Direct % Indirect Type
ANAF PRODUCTS ANAF PRODUCTS 0424.250.581 Shareholder
TMP TMP 0442.082.052 Shareholder

KIPAN has participations in

Participations in Value Amount % Direct % Indirect Type
No data available