LUGOST
Actief
0882.417.413 - 1853 Grimbergen
People administring LUGOST
Name | Role / Mandate | Year |
---|---|---|
Godelieve Verberckmoes | Zaakvoerder | 2017 |
Lieve VERBERCKMOES | Bestuurder | 2021, 2020 |
Lieve VERBERCKMOES | Zaakvoerder | 2019, 2018 |
Luc PHILIPS | Bestuurder | 2021, 2020 |
Luc PHILIPS | Zaakvoerder | 2019, 2018, 2017 |
Steve PHILIPS | Bestuurder | 2021, 2020 |
Steve Philips | Zaakvoerder | 2019, 2018, 2017 |
Companies administring LUGOST
Name | Enterprise # | Role | Year |
---|
Companies that are administered by LUGOST
Name | Enterprise # | Role | Year |
---|---|---|---|
European Projects Investment Company | 0671.531.097 | Bestuurder | 2021,2019,2020,2018 |
LABORATORIA QUALIPHAR | 0403.086.468 | Bestuurder | 2020,2018,2021 |
Sport in Vlaanderen | 0845.762.497 | Bestuurder | 2020,2018,2021,2019 |
PMF Infrastructure Fund | 0841.334.448 | Bestuurder | 2019,2021,2020,2018 |
Companies holding participations in LUGOST
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
LUGOST has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |