MAN@THEWHEEL
Actief
0866.999.955 - 3920 Lommel
People administring MAN@THEWHEEL
Name | Role / Mandate | Year |
---|---|---|
Ann Essers | Bestuurder | 2021 |
Ann Essers | Bestuurder-zaakvoerder | 2020, 2020 |
Ann ESSERS | Zaakvoerder | 2020, 2019, 2018, 2017 |
Hilde Essers | Bestuurder | 2021 |
Hilde Essers | Bestuurder-zaakvoerder | 2020, 2020 |
Hilde Essers | Zaakvoerder | 2020, 2019, 2018, 2017 |
Hilde Essers | Vertegenwoordiger | 2017 |
Noël Essers | Bestuurder | 2021 |
Noël Essers | Bestuurder-zaakvoerder | 2020, 2020 |
Noël ESSERS | Zaakvoerder | 2020, 2019, 2018, 2017 |
Companies administring MAN@THEWHEEL
Name | Enterprise # | Role | Year |
---|---|---|---|
TESS BVBA | 0819.269.720 | Zaakvoerder | 2017 |
Companies that are administered by MAN@THEWHEEL
Name | Enterprise # | Role | Year |
---|---|---|---|
HILDAN | 0476.442.125 | Bestuurder | 2021,2020 |
ARO | 0465.554.369 | Bestuurder | 2020,2021 |
ARO | 0465.554.369 | Zaakvoerder | 2019,2018,2017 |
ARO | 0465.554.369 | Moederonderneming | 2019,2018,2017 |
HILDAN | 0476.442.125 | Zaakvoerder | 2019,2018,2017 |
H. ESSERS | 0465.554.468 | Zaakvoerder | 2018,2017,2019 |
H. ESSERS | 0465.554.468 | Moederonderneming | 2018,2017 |
HILDAN | 0476.442.125 | Moederonderneming | 2017,2019,2018 |
Companies holding participations in MAN@THEWHEEL
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
MAN@THEWHEEL has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |