MONZA
Actief
0439.325.272 - 9830 Sint-Martens-Latem
People administring MONZA
Name | Role / Mandate | Year |
---|---|---|
Annelore De Buck | Bestuurder | 2020, 2018, 2017 |
Annelore De Buck | Gedelegeerd bestuurder | 2019 |
Annelore De Buck | Vertegenwoordiger | 2021, 2020 |
Jeroen Rans | Vertegenwoordiger | 2021 |
Liselotte De Buck | Bestuurder | 2020 |
Liselotte De Buck | Gedelegeerd bestuurder | 2019, 2017 |
Liselotte De Buck | bestuurder | 2018 |
Liselotte De Buck | Vertegenwoordiger | 2019 |
Wilfried De Buck | Vertegenwoordiger | 2021, 2020 |
Companies administring MONZA
Name | Enterprise # | Role | Year |
---|---|---|---|
BB3 AUDIT BV | 0472.945.769 | Commissaris | 2021 |
Jatmaco BV | 0747.750.333 | Gedelegeerd bestuurder | 2021, 2020 |
LA Monza BV | 0527.962.981 | Bestuurder | 2020 |
LA Monza BV | 0527.962.981 | bestuurder | 2021 |
LA Monza BVBA | 0527.962.981 | Bestuurder | 2017 |
LA Monza BVBA | 0527.962.981 | bestuurder | 2019, 2018 |
Companies that are administered by MONZA
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in MONZA
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
LA MONZA | LA MONZA | 0527.962.981 | Shareholder |
MONZA has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |