Sector analysis based on NACE code
Perform a sector analysis based on NACE code for free
Search by NACE code
Belgian companies in sector 46160 Commission trade of textiles, clothing, fur, footwear and leather goods
| Name | City | Equity | Profit/loss | Turnover | Employees | Year |
|---|---|---|---|---|---|---|
| Alsico | 6995722.26 | -1459398.80 | 27426138.10 | 60.60 | 2020 | |
| ROX | 371185.69 | 611649.43 | 4.00 | 2020 | ||
| Comptoir d'Importation et d'Exportation de Textiles | 131272.97 | 27647.55 | 2020 | |||
| F.C. Lancaster | 438681.90 | -11258.47 | 2019 | |||
| AGERTI | 765898.11 | 194619.48 | 3.30 | 2021 | ||
| Agence en Textiles Claushuis | -119641.30 | -4157.91 | 2020 | |||
| Taevertex | 98822.40 | 7150.57 | 261612.72 | 1.00 | 2020 | |
| Logibel en-of Belgische Logistiek | 547749.75 | 321875.34 | 8055724.63 | 65.80 | 2020 | |
| Europ Shoe Agency | 7957501.00 | -18622.00 | 114393.00 | 6.10 | 2020 | |
| Mobimo | 38925.81 | -116931.79 | 2020 | |||
| ara Shoes BELUX | 486996.96 | 80341.44 | 3.50 | 2020 | ||
| ARWY | 1583565.79 | -367198.38 | 9936149.56 | 7.90 | 2020 | |
| Nemrod | 183863.88 | 13130.64 | 2020 | |||
| Paul Deplancke | 32566.05 | -611.07 | 2020 | |||
| Kroko | 5110117.26 | 799177.57 | 13075201.00 | 40.80 | 2021 | |
| SARUBO | 308179.40 | 317.83 | 2020 | |||
| JARDINICO CUSHIONS | 2325234.96 | 1081909.20 | 51.90 | 2021 | ||
| VIMATEX | -24492.99 | -44883.42 | 2020 | |||
| FREDO TEXTILES | -25594.54 | -359.83 | 2020 | |||
| A.M. Boidts | -74676.03 | 16917.31 | 74200.88 | 2020 | ||
| R.R. DEWITT DEVELOPMENTS | 112325.91 | 17894.71 | 2020 | |||
| Tiffanys | 781369.93 | -58263.38 | 26.20 | 2020 | ||
| Etablissement Maurice Norro et fils | 189328.41 | 1172.19 | 2020 | |||
| ALL RENOV CONCEPT | 46629.00 | 44496.00 | 2020 | |||
| FASHION CLUB 70 | 7044456.50 | -1453109.73 | 15048134.35 | 23.90 | 2020 | |
| Aldo Rizzo Tailor's | 726640.45 | -5345.96 | 2020 | |||
| Keldermans | 45803.86 | -9728.88 | 2020 | |||
| PARALLELE | 313709.33 | 2876.97 | 2020 | |||
| ETS. E. DELFOSSE | 57791.59 | -28452.13 | 1.00 | 2020 | ||
| Somira | 820087.33 | 459875.39 | 2020 | |||
| Dany Rits | 201254.24 | 288465.06 | 4.30 | 2020 | ||
| Men Shop Eddy | -45850.34 | 2416.04 | 0.40 | 2020 | ||
| DYNAMIC SERVICES | 226633.41 | -6988.61 | 3.00 | 2020 | ||
| BROOTHAERS | 394017.49 | 3323.44 | 0.60 | 2021 | ||
| Danielle G. | 2931660.43 | 80886.24 | 7.50 | 2020 | ||
| FASHION FORUM | 191453.42 | -374370.63 | 15.10 | 2020 | ||
| Weverijen Devos Gebr | -161018.89 | 16420.74 | 2020 | |||
| Lietai | 19859777.36 | 122935.51 | 779287.98 | 6.00 | 2020 | |
| BELGIAN GENERAL CONTRACTORS | 16620.48 | 12274.37 | 2020 | |||
| ETS D. VAN WEYENBERGH | -1886.54 | 3568.95 | 2020 | |||
| Jeremy Fashion | 2914.41 | -2514.36 | 2020 | |||
| LINEA | -135900.00 | 50.00 | 2020 | |||
| Belgozim | 625598.56 | -120254.90 | 0.20 | 2020 | ||
| VENTURA | 1472906.08 | 48648.09 | 19.60 | 2020 | ||
| ADVIN | 108839.05 | 7696.81 | 2020 | |||
| Moda - Rigi | 529652.52 | -36674.68 | 2.90 | 2020 | ||
| FASHION AGENCY BRUSSELS | 455728.74 | 9936.14 | 1.20 | 2019 | ||
| DECREM FABIENNE | 610111.61 | -5048.69 | 447542.30 | 1.80 | 2020 | |
| PRECIMOTION | -41652.47 | -8333.20 | 2020 | |||
| PELSEN GUY VANDENBOGAERT - FOURRURES GUY VANDENBOGAERT | 63991.32 | 17623.06 | 2020 | |||
| GARDEN MACHINERY | 751495.43 | 33677.84 | 7.20 | 2020 | ||
| ESTUGEN | -170219.00 | -8908.00 | 5992.00 | 2020 | ||
| TITCH | 18464.28 | -3020.04 | 1.00 | 2017 | ||
| GILLO | 63975.61 | -24107.10 | 2020 | |||
| LAGOON | 351812.28 | 6899.53 | 2020 | |||
| R.V.B. TEXTILES | 730377.00 | 105484.00 | 3.20 | 2020 | ||
| A.N. DEWIT | 214842.62 | -1150.88 | 2021 | |||
| KERDA | 1542915.46 | -60130.05 | 1.00 | 2020 | ||
| LAND-TEXCO | 531329.71 | 41477.48 | 2020 | |||
| Eurag Shoes | 506414.43 | 108108.74 | 3.10 | 2020 | ||
| COWADIS | 51685.00 | -6277.00 | 0.30 | 2020 | ||
| NELEN & DELBEKE | 831819.69 | 265269.42 | 17.40 | 2020 | ||
| REY | 614422.72 | -2153.73 | 2020 | |||
| EKO MOTORWEAR | 695798.60 | 72702.96 | 3.10 | 2020 | ||
| SMET BEHEER | 230603.87 | 198156.47 | 2021 | |||
| DAFO | 98337.00 | 31920.00 | 2021 | |||
| HOLFIM | 217016.06 | 39266.74 | 2020 | |||
| PROJECT PRODUCTIONS | 101015.52 | 9702.02 | 2021 | |||
| TOTOLINO | 77598.42 | 14873.05 | 2020 | |||
| HADAM | -39567.78 | -2178.10 | 2020 | |||
| NOMAKI | 221717.67 | -67264.43 | 2020 | |||
| DGB PLANET | 102605.83 | 4394.36 | 2020 | |||
| LD projects | 208657.32 | -2974.74 | 2020 | |||
| C & C | 3586046.46 | 4937.71 | 13.70 | 2020 | ||
| PATCH | -265616.09 | -67868.88 | 3.00 | 2021 | ||
| MARKT 21 | 302451.63 | -17582.61 | 2020 | |||
| LAPIERRE | 62002.47 | 9409.93 | 2020 | |||
| V&S AGENTUREN | 85706.07 | 12759.92 | 1.90 | 2020 | ||
| CHECK POINT | 349741.29 | 24284.10 | 2019 | |||
| WOLFORD BELGIUM | 1754197.89 | 62706.93 | 23.80 | 2020 | ||
| Muriel Herbst Consulting | 27673.14 | 12221.70 | 2020 | |||
| MAGIC MOONHORSES | -65804.20 | -15704.72 | 2020 | |||
| ACRIS | 184659.00 | -15725.00 | 9.70 | 2020 | ||
| MULTY MANTA | 5532111.00 | 543240.00 | 12593859.00 | 51.70 | 2019 | |
| BEMETEX | 230369.62 | -6586.00 | 2020 | |||
| DIESEL BELGIUM | -424763.43 | -722911.97 | 3267124.98 | 33.50 | 2020 | |
| TANAKA | 203649.75 | 9987.70 | 2020 | |||
| WERELD-MISSIEHULP | 5579597.00 | -142609.00 | 29.70 | 2020 | ||
| AXIO | 306896.19 | 298141.83 | 2020 | |||
| BERTREM TRADE CY | 175792.89 | -14139.17 | 2020 | |||
| Seys Xavier | 117453.67 | 12687.51 | 2021 | |||
| ITALIAN FASHION AGENCIES | -11952.53 | -3508.01 | 2020 | |||
| VALDUC SHOE | -31283.94 | -681.12 | 2020 | |||
| NIÑOS | -14307.49 | -2377.31 | 2020 | |||
| NUOVE TENDENZE MODA | 1459294.60 | -115811.87 | 2020 | |||
| FRAGINE | 650329.88 | 96189.73 | 7.50 | 2020 | ||
| HILL | 7667487.00 | 61620.00 | 0.60 | 2020 | ||
| LunarCo | 234971.85 | -1250.62 | 2021 | |||
| HIGH SOCIETY | 383369.00 | 16942.00 | 4014291.00 | 2020 | ||
| DAVI BLITZ | 3419.00 | -66214.00 | 2021 | |||
| RIDEAUPRESS | 2854045.13 | 581704.32 | 8.50 | 2021 | ||
| CRAFTSMEN | 128959.97 | 23884.23 | 0.30 | 2020 | ||
| GERCA | 11021855.80 | 2396.04 | 7192424.78 | 2020 | ||
| HOGE BEUK | 237723.27 | 64489.16 | 2020 | |||
| MERCURYFLOORING | 14403382.37 | 1695261.81 | 37260477.83 | 112.20 | 2020 | |
| DEJE | 134015.94 | 18403.44 | 2020 | |||
| ERTEX VANNESTE | -21405.63 | 99970.36 | 2021 | |||
| ALPHA | 193917.83 | -163459.35 | 1.40 | 2020 | ||
| BAYER DISTRIBUTION AND SALES | -23333.28 | -15.61 | 2020 | |||
| DEDE | 187030.19 | -2426.33 | 2020 | |||
| OONA | 110110.55 | -3430.53 | 2019 | |||
| PANTELIS GROUP | 17925054.84 | -256424.17 | 1.50 | 2020 | ||
| MARTINE VAN DER WEE | 597672.00 | 7760.00 | 2020 | |||
| PORCHER | 18302.00 | -2442.00 | 1.00 | 2020 | ||
| SCOPES DESIGN | 106433.31 | 26677.87 | 1.60 | 2020 | ||
| IMMOBILIERE ABRI-EUROPE | 138222.00 | 31700.00 | 303668.00 | 1.70 | 2020 | |
| LEIEBOS | 1854120.40 | -110145.72 | 2020 | |||
| ALL TEXTILES SALES | -4687.83 | 1170.00 | 2020 | |||
| SUNLEE | 160438.55 | 12500.49 | 2020 | |||
| AZITEX | -4699.83 | -1917.53 | 2020 | |||
| EMF | 311951.76 | 25348.49 | 0.10 | 2020 | ||
| PATRIMAR | 57563.00 | 70.82 | 2021 | |||
| IXEMDE | -115511.80 | -907.99 | 2021 | |||
| NICOBAT | 17315.11 | -4953.27 | 2020 | |||
| DURECO | -1144763.96 | -173899.95 | 6.20 | 2020 | ||
| ECOLOGIC CLEANING SERVICES | 228079.78 | 59780.41 | 595220.51 | 2.20 | 2020 | |
| VERGA-INVEST | -195326.04 | -20809.12 | 2020 | |||
| DELANDMETER VERBAUWHEDE | 6182.00 | 946.00 | 69678.00 | 2021 | ||
| CALLEBAUT | 112934.42 | 9662.67 | 2020 | |||
| TERRIMMO | 310425.34 | 239066.07 | 2020 | |||
| ALTEX | 1612574.78 | 171704.13 | 19.10 | 2020 | ||
| DERIC | 2720.12 | -2190.07 | 2019 | |||
| HOLIVER | 987416.70 | 34238.39 | 2021 | |||
| de Morteuil | 136889.03 | 6174.49 | 2020 | |||
| STIERNON ET FILS EUROPA | 3182.66 | 5585.62 | 2020 | |||
| FRANEL | -479986.59 | -17931.35 | 2021 | |||
| SURAL | 191129.83 | -10186.77 | 2020 | |||
| DOMANO DIFFUSION | 55546.43 | 19675.09 | 1.80 | 2020 | ||
| DELVI TRADING COMPANY | 169417.34 | 16550.81 | 5.70 | 2020 | ||
| COBIMMO | 110803.89 | 6461.37 | 2020 | |||
| EGA SYSTEMS | 171921.81 | 41677.14 | 2020 | |||
| H.B. ORGANISATION | 1788527.17 | 1326406.16 | 2020 | |||
| JOHN PRINZIE AGENTUREN | 317692.00 | -26012.00 | 2020 | |||
| VIVY | 128434.32 | 26619.96 | 2020 | |||
| HIMPE STEPHAN | 83642.63 | 9611.88 | 2020 | |||
| GRAFFITY | 8748.00 | -1641.00 | 2020 | |||
| AERTSEN - WAEGENAAR | 212396.22 | 11601.95 | 2020 | |||
| BVBA INTERACT | -49105.57 | 4305.78 | 0.60 | 2020 | ||
| ITALIANCHOICE | -61318.00 | 15241.00 | 2020 | |||
| NEW WEAR | 150556.75 | 71945.86 | 2020 | |||
| SOULSYSTEM | 370819.89 | 11370.92 | 2021 | |||
| PHILCO | 49475.07 | 12053.23 | 2021 | |||
| SAVI | 617860.45 | 453620.69 | 2021 | |||
| STUDIO 10 | 413618.24 | -362351.81 | 7709698.76 | 15.90 | 2020 | |
| Marta International | 345049.18 | 328343.06 | 2020 | |||
| C&A BUYING | 8440858.29 | -85023497.13 | 51367013.72 | 353.80 | 2021 | |
| NATRIMO | 3956079.40 | 77190.80 | 2021 | |||
| EUROPEAN TEXTILES | 72336.89 | 9059.44 | 2021 | |||
| Noël Plateau | 45113.08 | -5249.16 | 2020 | |||
| PDV EUROPE | -268393.00 | 14197.00 | 2020 | |||
| ISPAHAN | -51905.30 | -402.00 | 2020 | |||
| LEALE S.C.R.L. | -31200.12 | -37223.20 | 1.00 | 2019 | ||
| KOEHL & BORKELMANS | -33378.60 | -34208.15 | 2.70 | 2020 | ||
| A.R.W. | 2859968.39 | -13286.77 | 21686851.75 | 21.20 | 2021 | |
| Behindertenstätten Kelmis und Umgebung | 993445.19 | 600649.82 | 20.10 | 2020 | ||
| BLOMER TEXTILES CY | 48182.94 | 2880.64 | 2020 | |||
| BOLAN TRADING and CONSULTING | 20451.21 | 3815.94 | 2020 | |||
| WYCKMAN CORPORATION | -614826.28 | 153110.34 | 12.40 | 2021 | ||
| WHIPACK | 1566413.80 | 344924.49 | 2021 | |||
| ABECO | -216020.65 | -19240.92 | 2021 | |||
| LAPAUW SABINE | 311939.88 | 21624.51 | 88582.83 | 2019 | ||
| MUNCKBOS | 2179901.78 | -89936.06 | 1.00 | 2020 | ||
| IMART | 203406.05 | 99330.26 | 2021 | |||
| HANSELAER MODEAGENTUUR | 18213.51 | 7050.16 | 1.00 | 2020 | ||
| LIGHT BLUE | 131975.69 | -18733.95 | 2021 | |||
| VAN OVERMEIREN TEXTILES | 673880.07 | 49216.45 | 2.00 | 2021 | ||
| TIARELLI | 61604.51 | 6102.01 | 1.00 | 2021 | ||
| CREW POWER | 175273.81 | 5837.62 | 2020 | |||
| INTERNATIONAL MARKETING FORUM (EUROPE) | 218456.00 | 31644.00 | 139298.00 | 2021 | ||
| NC DIFFUSION | 1473.12 | -13529.12 | 2020 | |||
| ATIFEX | 22596.93 | 2476.65 | 229430.77 | 2017 | ||
| BENEWEAVE | 1097562.44 | 124099.74 | 2020 | |||
| J and T INVEST | 224588.83 | 33077.20 | 2021 | |||
| Groep Demeyer | 608399.89 | 19495.78 | 2021 | |||
| G.R.S. | 34787.50 | 10498.10 | 2.40 | 2020 | ||
| SLAM DISTRIBUTIONS | 30072.17 | 2583.96 | 2020 | |||
| DE CLERCQ GEBR. - DECCA | -824348.27 | -870105.41 | 17.80 | 2018 | ||
| BARELLCO | 86553.26 | 39832.28 | 1.00 | 2020 | ||
| LA NOMADE | 514879.00 | -4102.00 | 2020 | |||
| SIMON MANAGEMENT | 21620.06 | 20617.97 | 2020 | |||
| WHAT REMAINS | 11638.86 | 22799.12 | 1.10 | 2020 | ||
| TORFS IMPORT SERVICE | 20610358.16 | -255806.39 | 3463699.85 | 17.00 | 2020 | |
| MODE ACTION | -49781.00 | 9203.00 | 2020 | |||
| V.A.P.S. | 848246.71 | -49950.41 | 2020 | |||
| VIA MANIN | 155599.48 | 11630.28 | 0.80 | 2020 | ||
| FRANTEXT | 30480.72 | -17221.08 | 236384.96 | 2.20 | 2020 | |
| PROMOTION INTERNATIONALE DE MODE | 502959.20 | 4149.47 | 2019 | |||
| BOLLENIA | -123872.97 | -12271.75 | 2019 | |||
| NIMBUS - FABIENNE COLLET | 36266.24 | -9431.13 | 18556.02 | 2021 | ||
| DIXIT | 2667000.16 | 40581.21 | 2021 | |||
| PHILIM | 202316.00 | -140242.80 | 2020 | |||
| ELESC | 53291.62 | -2223.72 | 2020 | |||
| GILDIS | 54036.63 | -159.81 | 2020 | |||
| KRIMO IDEAS | 423551.93 | 51988.27 | 1.00 | 2020 | ||
| ITAS | 107990.81 | -2734.81 | 2021 | |||
| DIPHIL | 60550.39 | 2670.73 | 2020 | |||
| OOSDT | 266503.00 | 234605.00 | 2020 | |||
| CORPORATE CONCEPT | 57396.37 | 6134.29 | 2020 | |||
| J.C. TEX | 182218.00 | -2439.00 | 2020 | |||
| De Lens Fashion | 493603.67 | 450754.10 | 1.00 | 2021 | ||
| GTL TRANSPORT | 257390.52 | 60005.84 | 3.20 | 2021 | ||
| De Wilde Wingerd | 34288.00 | -7802.00 | 2020 | |||
| CASTEL | 55017.52 | 19940.24 | 2021 | |||
| AUDASS | 10507.68 | -13977.68 | 2019 | |||
| The Factory | 375321.74 | -1318.46 | 2020 | |||
| RECONSULT | 4085234.83 | -45495.51 | 2020 | |||
| MOENS | 44521.61 | 26754.00 | 2020 | |||
| KL MANAGEMENT | -2830.63 | -8125.87 | 2019 | |||
| CURITAS | 449324.62 | 186740.50 | 3387016.11 | 13.40 | 2021 | |
| GROEP VH | 844122.14 | -50103.03 | 2020 | |||
| COMPAGNIE DE SERVICES ET DE LOGISTIQUE | 2173751.39 | 278847.48 | 561923.28 | 2020 | ||
| AMICRACK | 277767.78 | 34881.64 | 1.90 | 2020 | ||
| K&L SERVICES | -26524.07 | -4186.22 | 2020 | |||
| O.L.C. LINE | -337518.00 | -977019.00 | 2015 | |||
| YEGO | 41260.18 | -4196.17 | 2021 | |||
| D et K | -603835.98 | 107185.29 | 0.60 | 2019 | ||
| ARKOS | 214908.07 | -106258.76 | 2020 | |||
| PATRIBO | 121032.54 | 63665.12 | 5.70 | 2020 | ||
| J. Van Gelder Diffusion | 187483.00 | -23441.00 | 2021 | |||
| DRIKA | 1935945.77 | 298088.03 | 2.50 | 2020 | ||
| SCINTEX | 187197.00 | 10507.00 | 1.70 | 2020 | ||
| PROBURO | -61785.03 | -8468.60 | 2021 | |||
| MISTRAL HOME | 23634476.93 | 691351.32 | 42637257.59 | 36.40 | 2020 | |
| INFORMATION, TRANSACTION & SUPPORT | 156984.62 | 48940.71 | 1.00 | 2020 | ||
| SEIPS | -92420.51 | -6149.69 | 2020 | |||
| ALCATEX | 51413.95 | 9181.28 | 2021 | |||
| FRAGAU | 633638.00 | -13102.00 | 2020 | |||
| Kbyk | 61884.41 | -531.93 | 2021 | |||
| CHANTALE FASHIONS | 37266.00 | 728.00 | 2020 | |||
| SICCARD | -109524.76 | -29342.44 | 2020 | |||
| DAPHNE | 19059.63 | -10459.87 | 0.30 | 2020 | ||
| FRENICO | 57724.65 | -63271.95 | 2020 | |||
| FEDE | 226759.33 | 23734.73 | 2020 | |||
| FIRMA MERTENS | 104451.27 | -31821.20 | 2020 | |||
| SORTEX | 125760.52 | 8163.15 | 2020 | |||
| ACHRIMO | 61741.44 | 14948.19 | 5.00 | 2020 | ||
| GEVACOM | 813945.61 | 224355.87 | 2020 | |||
| CATWALK | -94006.64 | -10672.17 | 2020 | |||
| GIROTEX | 11286.00 | -239.00 | 2020 | |||
| OPTIGANCE | 339411.62 | 58281.89 | 2021 | |||
| VEDEA DIFFUSION | 10912.63 | -19285.28 | 2020 | |||
| TEX CONSULTING | 10635.42 | -10255.30 | 2020 | |||
| BARBARA GIACLINA | 66848.32 | 2306.25 | 2020 | |||
| DE TAEYE-VANPARIJS | 111605.10 | -6432.16 | 2020 | |||
| THIELEMANS | 811410.20 | 41243.57 | 1.00 | 2020 | ||
| RESECO | -429500.12 | -131918.79 | 2021 | |||
| X & Co Agentuur | 50108.14 | -9320.06 | 2020 | |||
| MODINVEST | 814386.57 | 76079.13 | 2020 | |||
| DEBOFASHION | 54852.71 | 15479.15 | 0.40 | 2020 | ||
| DEBOYSER AGENCIES | 89511.75 | -6925.44 | 2020 | |||
| LANCELLE CONSULT | 8443.99 | -9799.42 | 2020 | |||
| 'DEWAELE CONSULT' | 2249506.25 | 98014.52 | 2020 | |||
| STUDIO LUNGARNO | 706376.94 | -44750.12 | 2020 | |||
| WIMEXPLO | 31948.31 | 10140.20 | 0.00 | 2020 | ||
| HABITEX et Co | -96270.65 | -3176.42 | 1.00 | 2018 | ||
| L ET S MODE | 12027.00 | -29094.00 | 1.40 | 2018 | ||
| Nôa & Co | 370818.61 | -29646.15 | 2020 | |||
| M.C.S. | 62006.92 | 4889.82 | 2020 | |||
| OCATEX | 14081.55 | -5818.70 | 2020 | |||
| L.M & Co | -54314.91 | -616.34 | 2020 | |||
| MEDISEK | 132912.00 | 38500.00 | 2019 | |||
| Expeels | -88053.43 | 5898.39 | 2020 | |||
| PROFILI | 137239.57 | 1502.27 | 2020 | |||
| CASETI BELGIUM | -77443.79 | 967.07 | 2021 | |||
| ARFIT | 27912.95 | 15992.70 | 2020 | |||
| BRANDSPLUS GROUP | 3269645.14 | 1000376.64 | 1.00 | 2020 | ||
| CDB & PARTNER | -158875.34 | 21499.61 | 92653.21 | 2020 | ||
| CONSULTARE | 340184.11 | 50706.35 | 2.40 | 2020 | ||
| COUNTRY Co | -42665.57 | -42661.41 | 1.20 | 2020 | ||
| CARRON | 53514.16 | 3048.10 | 0.80 | 2020 | ||
| INTERSTYLE BELGIUM | 796413.58 | 206822.56 | 4.90 | 2020 | ||
| FIRST FLOOR | 127032.75 | 48671.57 | 2020 | |||
| JANARBIS | 251450.66 | 12933.92 | 2019 | |||
| ARCADE STYLE | 43191.51 | 2811.31 | 2020 | |||
| SOCIETE COMMERCIALE MULTIPLE | 77137.47 | 8290.58 | 0.50 | 2020 | ||
| ALRA DESIGN | 195911.40 | -117563.35 | 0.10 | 2020 | ||
| SALSA | 71647.65 | 20334.13 | 2020 | |||
| TEXTILES MANAGEMENT CY | 514891.00 | 42822.00 | 2016 | |||
| Somnis Medical | 711887.40 | 35364.57 | 295397.99 | 2021 | ||
| D.M.V. MANAGEMENT | 539086.68 | 61947.22 | 1.20 | 2020 | ||
| AVK | -134605.60 | 22729.66 | 1.00 | 2020 | ||
| EKLIPSE | 405759.49 | 321349.51 | 0.60 | 2020 | ||
| SANYCE | 273749.50 | -38466.19 | 4.20 | 2020 | ||
| GLOBAL SAFETY | 13385900.56 | 645934.98 | 81210573.78 | 5.30 | 2020 | |
| GROEP BROEKAERT Alain | 36347.98 | -726814.51 | 3186204.31 | 23.40 | 2020 | |
| JOCO LTD | -88808.54 | 77234.29 | 2021 | |||
| BOULA | 42586.07 | 1481.65 | 2020 | |||
| JPTEX BV | 142171.12 | 56770.16 | 2021 | |||
| ANICK GUILMOT | 293075.71 | 11458.41 | 2020 | |||
| SANDAYO | -172144.80 | -41043.20 | 2020 | |||
| GEDEON | -26734.47 | -3975.16 | 2020 | |||
| FOURNEYRON - MATHIEU | -4909.78 | -1993.87 | 2020 | |||
| LIVERDI | -326308.01 | -3744.15 | 2021 | |||
| STEPS en PASSES | 269336.78 | 15897.62 | 2020 | |||
| BISTRO ZAND 24 | 46339.00 | 1636.00 | 2.80 | 2020 | ||
| ALRO INT | 118420.65 | 1364.12 | 2020 | |||
| L'AUTRE IMAGE | -14873.00 | -9817.00 | 242139.00 | 1.80 | 2020 | |
| HQ MANAGEMENT | -139787.91 | 1749.72 | 2020 | |||
| FAVOLA | 64997.36 | 94298.78 | 2020 | |||
| KMO FOCUS | 254707.66 | 15495.23 | 847628.22 | 8.20 | 2020 | |
| De Waele Invest Dentergem | 69330.62 | -11711.07 | 2021 | |||
| FRABRI | -45178.31 | -89985.44 | 3.00 | 2020 | ||
| REIJNEN TEXTILE INDUSTRIES | -78052.62 | 20853.00 | 2020 | |||
| T. DECO | 296958.32 | 94424.28 | 3.10 | 2021 | ||
| DE COCK FASHION | -174357.03 | -44175.86 | 1.70 | 2020 | ||
| JEDTRA | 530.59 | 68969.45 | 9.20 | 2021 | ||
| VICTOIRE DIFFUSION | 19064.77 | 12136.25 | 1.70 | 2020 | ||
| PEPERNIPJE | 375646.34 | -17947.36 | 2020 | |||
| SOCASTAR | 99884.04 | 33967.99 | 100512.00 | 2021 | ||
| O.M. | 88279.77 | -49679.93 | 9.10 | 2020 | ||
| AMELOOT SPORT | -93766.39 | 30751.92 | 2020 | |||
| VENDAX | 23411.37 | 9448.89 | 2020 | |||
| ALGEMENE TWO | 648284.50 | -688299.83 | 19.70 | 2018 | ||
| Carpe Diem Holdings | 91700.40 | -959.82 | 2020 | |||
| PROMO TRADING INTERNATIONAL | 530741.05 | 38730.06 | 2020 | |||
| DE RO FASHION AGENCY | 124032.94 | -2631.94 | 2020 | |||
| V.B.T.C. | 175903.00 | 36739.00 | 1.80 | 2020 | ||
| UMO | 176536.00 | 3717.00 | 2021 | |||
| SOGECOM | 287518.59 | 38752.78 | 2021 | |||
| H.R.S. | 239208.02 | 457.28 | 2020 | |||
| HORS LIMITE | 18032.74 | 4704.62 | 2020 | |||
| JO AND CO | 119137.88 | -46298.34 | 1.90 | 2021 | ||
| SYMPHONY MILLS | 33378989.44 | 2099763.00 | 25942320.40 | 28.90 | 2020 | |
| BOTEX | 165767.41 | 22280.46 | 2020 | |||
| LEY TRADING | 145195.00 | 5646.00 | 2021 | |||
| G - CONCEPT | -270468.07 | -152957.98 | 2.90 | 2021 | ||
| MD SPORT | -10396.00 | -2231.00 | 2020 | |||
| PARMA DISTRIBUTION | 142112.30 | -10999.52 | 1.30 | 2020 | ||
| DieS | 264980.16 | 2586.80 | 2021 | |||
| CALAHARI | 75187.22 | 3436.26 | 2021 | |||
| ZAMPELLI Ornella | 103677.52 | -523.40 | 3.60 | 2020 | ||
| DELFAN | 6284.67 | 324.22 | 2.80 | 2020 | ||
| VISION | 45292.61 | 7153.48 | 4.30 | 2020 | ||
| BF & A TRADING | 225541.48 | 18429.05 | 2021 | |||
| ELITE DECO | 257523.00 | 50063.00 | 2019 | |||
| AMAGLI | 17559.87 | -14964.54 | 2020 | |||
| FIERROS | -134066.13 | -2058.83 | 2020 | |||
| DE KETELBUTTER | 103163.35 | -3197.30 | 2020 | |||
| Palomé | 80859.00 | 5050.00 | 0.10 | 2020 | ||
| EURO - GULF TRADING | -106476.38 | -160.10 | 2020 | |||
| C.S. | 259777.96 | 106827.01 | 2020 | |||
| SOCOTRA | 2047711.51 | 175672.29 | 2021 | |||
| Q - CONCEPT | 10312.02 | 10773.02 | 3.80 | 2019 | ||
| FASHION DEAL | 148634.15 | -48806.74 | 8.80 | 2020 | ||
| BREBELS MANAGEMENT | -157398.74 | 56214.71 | 2020 | |||
| NE.ST | 55639.08 | 29156.68 | 2020 | |||
| Beirlaen Textiles | -27846.25 | -11037.27 | 2020 | |||
| N.W. FRITO | 193797.94 | 53612.03 | 4.80 | 2021 | ||
| CHRISTY SHOE | 279099.45 | -54431.72 | 6.60 | 2020 | ||
| J.B. CONSULT | 61352.20 | -5439.85 | 2020 | |||
| FERNIC et CO. | 37731.10 | 2703.40 | 0.80 | 2020 | ||
| J. PRO & CO | 124598.27 | 27763.87 | 2020 | |||
| MOTIVE | 270859.57 | 32886.78 | 4.80 | 2020 | ||
| UDAY - PARK FABRICS | 24968.62 | -47519.24 | 2019 | |||
| A petits pas | 55955.93 | 33621.12 | 1.00 | 2020 | ||
| PLANET | 2698055.34 | 248.01 | 2019 | |||
| TRAINING LEADING INDUSTRIES MANAGEMENT | -56887.58 | -5444.14 | 2021 | |||
| STEPHADINE | 446633.52 | 70181.22 | 1.70 | 2020 | ||
| CRIDEX | 22782.14 | 12065.31 | 2020 | |||
| VERDEPA SERVICE | -36470.34 | -34231.07 | 3.80 | 2020 | ||
| VEMAGO | 381341.38 | 56367.65 | 2020 | |||
| Emvecon | 86856.82 | 32298.45 | 2020 | |||
| Lie | 47480.78 | -26273.12 | 2020 | |||
| C.I.S. Trading | 106061.54 | 3860.75 | 1.00 | 2021 | ||
| Marlyn | -5388.05 | 3619.79 | 2015 | |||
| PASCALE DE PAU | -4.39 | 12696.11 | 2020 | |||
| EURO-FASHION | 53543.24 | -1021.98 | 2020 | |||
| CHC | -51575.92 | -18370.96 | 2021 | |||
| ESPACE KWESTO | 589001.38 | -240940.58 | 12.80 | 2020 | ||
| RAINBOW TEXTILES | 137051.57 | 14567.86 | 2020 | |||
| SPORT SOCKS CO. (BELGIUM) | 1533.49 | -64120.47 | 1.80 | 2020 | ||
| Beaumont & Cie | 351516.80 | 134056.07 | 0.70 | 2021 | ||
| M.S.K. Mode | 30337.05 | 1372.68 | 2020 | |||
| UPDATE | 666.29 | 7507.32 | 0.90 | 2020 | ||
| S.B. LOGISTIC | 17880951.87 | 105449.79 | 16423242.01 | 14.60 | 2020 | |
| Prolines | 216848.65 | 9018.43 | 2021 | |||
| CERBLOUX | 15192.00 | 1545.00 | 2021 | |||
| SPORTING GOODS AGENCIES VANNESTE DISTRIBUTION | 141144.01 | -4140.80 | 2021 | |||
