Sector analysis based on NACE code
Perform a sector analysis based on NACE code for free
Search by NACE code
Belgian companies in sector 47910 Retail trade by mail or by Internet
| Name | City | Equity | Profit/loss | Turnover | Employees | Year |
|---|---|---|---|---|---|---|
| Goed Farma | 10076646.03 | -3286725.74 | 146867942.56 | 388.00 | 2020 | |
| Duror | 1276159.06 | 752290.43 | 10772050.12 | 30.70 | 2021 | |
| SAINT BRICE | 29617646.00 | -2747945.00 | 40069174.00 | 156.90 | 2021 | |
| DAMART T.S.D. | 3016243.75 | -661410.12 | 61682502.27 | 251.90 | 2020 | |
| OPSOMER ET DELMOTTE | 781369.74 | 31025.83 | 8.80 | 2020 | ||
| BRINIVELLES | 772271.67 | 590426.61 | 5211776.25 | 14.10 | 2020 | |
| Van Riel | 649334.53 | 154668.80 | 16.90 | 2021 | ||
| Merckx Voeding | 936554.17 | 252025.75 | 16.30 | 2020 | ||
| La Redoute Catalogue Benelux | 854107.00 | -70970.00 | 28167023.00 | 33.70 | 2019 | |
| ARWY | 1583565.79 | -367198.38 | 9936149.56 | 7.90 | 2020 | |
| Brasserie du Grand Enclos | 6856942.66 | 87633.66 | 13954158.84 | 47.90 | 2020 | |
| BIBLOS HARMONIE | 27659.91 | 1678.38 | 2020 | |||
| ALL DRINKS BEVERNAGIE | 721445.00 | 124514.00 | 15.80 | 2021 | ||
| Chauffage-Sanitair Decloedt | 13831.00 | 4085.00 | 43798.00 | 2020 | ||
| Laboratoires de Biologie Végétale YVES ROCHER | 2035270.36 | -2191539.45 | 52298943.17 | 231.60 | 2020 | |
| Meubelfabriek Hilaire Jonckheere Meubelen Carolus | 2436131.58 | 124184.77 | 25.20 | 2021 | ||
| Dameskleding Wellens | 1807435.28 | 43389.43 | 20.00 | 2020 | ||
| La Croix Bleue de Belgique-Het Blauwe Kruis van België | 4777579.00 | -308450.23 | 29.20 | 2020 | ||
| Artec | 5020212.18 | 934183.91 | 23.50 | 2020 | ||
| BROUWLAND | 2137663.94 | 351440.76 | 21851313.73 | 61.70 | 2020 | |
| Rodeo | 666980.04 | 50882.29 | 2020 | |||
| ILANGA NATURE | 32739.00 | 33876.00 | 587849.00 | 1.00 | 2020 | |
| Victor Depoortere - Seynaeve | 32074.13 | -6387.97 | 2021 | |||
| Janssen - Fritsen | 3764440.92 | 401203.65 | 7970158.45 | 25.60 | 2021 | |
| Elektro Van Assche | 3516734.02 | 71015.71 | 14.80 | 2021 | ||
| Dumoulin | 947188.16 | 73051.55 | 5.60 | 2021 | ||
| APOTEEK TAVERNIER | 116242.96 | -22469.60 | 2.00 | 2020 | ||
| A B C UNICA - VERA | 1059178.37 | -25516.02 | 5.40 | 2021 | ||
| Meubelfabriek CRACK | 12713856.41 | 1390274.08 | 19231936.59 | 59.70 | 2020 | |
| Apotheek BAKELANTS | 435338.71 | 49098.62 | 1.90 | 2021 | ||
| Pharmacie Discry | 438772.16 | 111447.19 | 5.20 | 2020 | ||
| Ranson | 23505440.99 | -2487015.26 | 125962984.99 | 206.30 | 2019 | |
| J.M.C. Van der Veken | 339053.31 | 53295.80 | 1.90 | 2019 | ||
| CEWE Belgium NV | 3572578.10 | 91320.56 | 12073475.78 | 8.90 | 2020 | |
| JABE DISTRIBUTION | 1089163.39 | 47434.39 | 2020 | |||
| Salle de Ventes du Béguinage | 405051.73 | 9413.61 | 6.20 | 2020 | ||
| DOC | 57927.73 | 14625.42 | 2020 | |||
| Keytrends | 138459.99 | -3173.41 | 2020 | |||
| MEUBELEN DEBA | 2478563.05 | 1580573.33 | 20315094.80 | 35.10 | 2021 | |
| Sportsdirect.com Belgium | 38193443.24 | 1492964.13 | 74368556.96 | 389.30 | 2021 | |
| Vital 1926 | 373962.89 | 3996.09 | 19.50 | 2020 | ||
| Juwelencenter | 21743.19 | -34690.33 | 1.00 | 2020 | ||
| Garage Blauwe Poort | 106661.50 | 14339.58 | 2019 | |||
| DE HAARSPECIALIST | 166358.29 | 19731.41 | 0.40 | 2020 | ||
| LA JOEANIE | 454181.56 | 3152.57 | 2021 | |||
| INTER - HORO | 388217.00 | 56363.00 | 20.00 | 2021 | ||
| DE GOUDEN SCHOE | 641781.98 | -21803.15 | 4.00 | 2020 | ||
| ROTOM | 4093785.65 | 1281079.68 | 16851502.44 | 48.70 | 2020 | |
| CHIMAY MALGRE TOUT | 4984653.90 | -951061.16 | 3.70 | 2020 | ||
| RENDERS BEHEER | 75746.12 | -9123.59 | 2020 | |||
| Prindal-Hout | 970548.00 | 77084.00 | 3.80 | 2020 | ||
| V.D.L. | 478267.91 | 52719.78 | 4.20 | 2020 | ||
| PRODEMAT | 790286.05 | 573250.15 | 3238821.43 | 9.00 | 2020 | |
| FABRIGOLD | 636589.89 | 63766.95 | 2.50 | 2021 | ||
| GREENMILES | 979056.28 | 50249.04 | 2020 | |||
| LUSTRERIE MEUBELUX | 440021.37 | 8151.50 | 3.30 | 2020 | ||
| FASANO | 56890.83 | 29076.87 | 2020 | |||
| Het Gouddraadje | 20535.34 | 10779.20 | 2020 | |||
| PYPE | 334830.79 | 31864.02 | 0.60 | 2020 | ||
| BOMA | 30710655.61 | 9373194.28 | 76692945.08 | 132.60 | 2020 | |
| Beter Meubel | 4613897.55 | 146093.08 | 4.00 | 2020 | ||
| Brico-Ardenne | 749078.26 | 110208.68 | 1886772.22 | 7.40 | 2020 | |
| CLIPS | 397308.16 | -138332.96 | 30.10 | 2020 | ||
| FLIMAR | -324037.00 | 16437.00 | 100298.00 | 2020 | ||
| SENGO | 1729237.82 | 1884448.33 | 9657902.69 | 23.40 | 2020 | |
| PICCADILLY CACHET | 103043.32 | -10343.33 | 0.50 | 2020 | ||
| HET STEEN | 70418.03 | 5491.83 | 158930.35 | 2020 | ||
| BASS FREAKS | 22404.13 | -907.64 | 2020 | |||
| DE CLIPPEL | 55420.40 | 5684.78 | 2020 | |||
| VAN HOYE | 445564.60 | 11954.10 | 0.80 | 2020 | ||
| VTK | -476481.04 | -55102.50 | 0.20 | 2020 | ||
| Quintimmo | 16949.71 | 1232.08 | 2020 | |||
| DEMIM | 672780.35 | 65933.24 | 2020 | |||
| NOVESCO | -94852.02 | -8333.89 | 0.50 | 2020 | ||
| ORTWIN | 44783.00 | -110716.00 | 3.80 | 2020 | ||
| ADIMAR | 70614.11 | -8216.54 | 2021 | |||
| GEVERS ALL WORKS | 258885.34 | 41470.93 | 0.80 | 2020 | ||
| J.R. TRUCKING International Forwarders | -36832.59 | -1593.63 | 2020 | |||
| Tuincentrum Boons-Steegmans | 544376.51 | 57265.85 | 4.90 | 2020 | ||
| BCPL-Distribution | -1070.38 | 8065.74 | 2020 | |||
| KPNI FOODIE | 11994.80 | -14341.66 | 2020 | |||
| VERVAECKE-NOLLET | 2527587.28 | 478465.75 | 23.30 | 2021 | ||
| VAN POUCKE SPORT EN VRIJE TIJD | 123454.88 | 13731.28 | 2020 | |||
| Peter Van Sande | 876083.20 | 155498.75 | 2.30 | 2020 | ||
| NOVOLAB | 1293382.62 | 628437.17 | 9.50 | 2021 | ||
| TRAITEMENT DE LA PUBLICITE ADRESSEE | -19958.43 | -98960.09 | 2020 | |||
| CHAUSSURES MANIET | 10171545.49 | -1145947.37 | 63379381.12 | 250.50 | 2019 | |
| TOTO RECORDS | -84558.17 | -5934.14 | 2020 | |||
| Muriel Herbst Consulting | 27673.14 | 12221.70 | 2020 | |||
| SENTEMART | 131281.18 | 44096.83 | 0.60 | 2021 | ||
| DEFORCE | 3005540.20 | 1655999.09 | 9.80 | 2021 | ||
| PUPPY | 3017291.84 | 284579.93 | 12.20 | 2021 | ||
| Sebelma | 51572.00 | 6253.00 | 61301.00 | 1.00 | 2020 | |
| LAMI International | 286909.33 | 7808.80 | 2020 | |||
| AROWS BELGIUM | 72067.00 | 19783.00 | 9936.00 | 2020 | ||
| ELECTRO JAVADO | 90179.39 | 53823.88 | 1.00 | 2020 | ||
| SOBELTRADE | 14618.79 | -6658.76 | 2020 | |||
| DECAVIS | 52317.27 | -8190.49 | 2021 | |||
| HLC | -293595.10 | -43405.10 | 2021 | |||
| NOLIMEDS | -227463.00 | -40576.00 | 910439.00 | 0.90 | 2019 | |
| INTIMO | 122919.21 | 32505.06 | 542610.79 | 1.80 | 2020 | |
| LOMMELEN | 438651.29 | -1638.62 | 7.20 | 2020 | ||
| OMENG'S BIZ | 7045.06 | -19.86 | 2020 | |||
| VANDEWAETERE TRADING | 3986.50 | 29400.63 | 1.00 | 2020 | ||
| ETABLISSEMENTEN J. MAES ZONEN | 28832413.51 | 2623746.86 | 698318023.37 | 61.00 | 2020 | |
| ALEXANDER OVERSEAS AGENCY AND CONSULTING | -2941.91 | -1198.18 | 2016 | |||
| MARNA | 177470.36 | -24179.66 | 0.70 | 2020 | ||
| BUREAU M.T. | 306251.91 | 530920.92 | 5134917.69 | 2020 | ||
| ATELIER JAN KEIJZER | -11468.19 | -2290.32 | 2020 | |||
| WEST LIGHT | 226428.35 | 35978.76 | 5.50 | 2020 | ||
| TORFS FRANK AGENCY | 127466.52 | 9785.19 | 0.80 | 2020 | ||
| Speck Publishing | 2021386.08 | 16256.83 | 2021 | |||
| ISLAND COMPUTERS | 147892.35 | 1292.99 | 2020 | |||
| COP ATTITUDE | -19261.27 | 1350.98 | 2020 | |||
| CONVERTIS | 38473.40 | 23211.33 | 2020 | |||
| PROFILE | 260420.42 | -311641.32 | 13.80 | 2021 | ||
| TIREMO | 24915.26 | 23101.22 | 2021 | |||
| Apotheek Jonkers Ilse | 573460.10 | -585.97 | 1.60 | 2021 | ||
| TROPIXOL | -1997.77 | -1211.42 | 2021 | |||
| INTELL | 535125.28 | 81361.83 | 15191191.81 | 95.40 | 2021 | |
| CALICO HOUSE | 151753.27 | 3240.28 | 2020 | |||
| MEUBELFABRIEKEN KAREL MINTJENS | -7041918.03 | -4387489.85 | 8994778.15 | 88.70 | 2020 | |
| BROUWERIJ LINDEMANS | 41935372.60 | 2900559.25 | 30003382.12 | 47.90 | 2020 | |
| SODIFIL | 397707.04 | 96082.59 | 1245566.25 | 3.00 | 2021 | |
| PROVA | 22798597.96 | 3672987.08 | 12850071.53 | 41.90 | 2020 | |
| TRANSFER | 13332.21 | 18743.39 | 2020 | |||
| PELCKMANS RIJKEVORSEL | 948278.96 | 243547.51 | 2925999.29 | 7.00 | 2020 | |
| MARVENY | -8041.24 | -3730.60 | 1.30 | 2018 | ||
| DILEK | -28980.98 | 8878.34 | 2020 | |||
| Dechamps Starck Invest | 1257.73 | 3454.95 | 2020 | |||
| activate | 343918.48 | -1000.01 | 20.20 | 2019 | ||
| ARVA ELEKTRO | 427260.57 | 252941.53 | 1.00 | 2020 | ||
| JOLLYMEX | 4289539.56 | 302327.46 | 8.70 | 2020 | ||
| Lefebvre Sarrut Belgium | 17047283.94 | 2412746.52 | 46326845.90 | 190.30 | 2020 | |
| GIES | 80169.82 | 30529.90 | 2020 | |||
| CARISA | 183669.75 | 2738.51 | 2020 | |||
| STRAETDOORN | 45169.67 | -60674.14 | 2020 | |||
| ETABLISSEMENTS STECKER | 2278909.89 | 795793.88 | 15.10 | 2020 | ||
| GALLÉ | 460884.63 | 108331.62 | 2021 | |||
| COPRABEL | 634963.13 | 90293.94 | 10.80 | 2019 | ||
| CUMATRIX | 85673.83 | 2568.20 | 2020 | |||
| DAUBY | 471628.53 | 25512.80 | 2020 | |||
| HUURWAGENS MOLS | 1021839.89 | 17155.71 | 3.00 | 2020 | ||
| CABRY INVEST BELGIUM | 93398.00 | -22583.00 | 2020 | |||
| MINNE | 678199.03 | 429306.18 | 5.80 | 2020 | ||
| DANNEELS | 345020.77 | 11557.59 | 5.10 | 2021 | ||
| IMMO-COOX | -130459.00 | -59350.00 | 2020 | |||
| CREARMONY | 2454.00 | -55280.63 | 2020 | |||
| BROOD EN BANKET BEYLS | 239221.23 | 54747.57 | 4.60 | 2021 | ||
| EURO ASIA INVESTMENT AND TRADING CORPORATION | 680358.30 | 105846.40 | 2020 | |||
| CARIANN | -137.07 | 35876.16 | 2020 | |||
| R. to. R. | 23715.00 | 3820.00 | 2020 | |||
| Quinthan | 193690.76 | 7762.07 | 2020 | |||
| Huis TIMMERMANS | 19365.36 | -29499.60 | 2020 | |||
| LICATA VINI | 1933804.71 | 607784.31 | 14.90 | 2021 | ||
| LA CENSE AUX HIRONDELLES | -48164.41 | 114550.76 | 0.70 | 2020 | ||
| INSPIRA | 18109.42 | 13668.34 | 1.00 | 2020 | ||
| VOLTIS | 1354083.60 | -216236.73 | 16.10 | 2020 | ||
| Laetitia Bis | 44026.76 | 18119.43 | 2020 | |||
| MEDIAHUIS | 348383731.08 | 91888235.92 | 322512159.03 | 844.40 | 2020 | |
| VANMECHELEN-KELLENS | 34543.03 | 353.82 | 2020 | |||
| GALERIE DE LA REGENCE | 109336.46 | 24960.72 | 2021 | |||
| WYCKMAN CORPORATION | -614826.28 | 153110.34 | 12.40 | 2021 | ||
| Monterey | 807285.69 | 16265.17 | 2021 | |||
| DOKOMO | 13103.60 | 21610.59 | 2021 | |||
| ELECTRO VORSSELMANS | 169440.50 | 24952.03 | 2020 | |||
| IMPEK | 6643980.89 | -197991.98 | 2020 | |||
| DALCAS | 552269.51 | 73401.39 | 2020 | |||
| BODY2WIN | -2410161.61 | 23344.72 | 2.10 | 2020 | ||
| I.C.P.M. VAN BEYLEN - BELLAGRAFICA | 1028774.05 | 27384.33 | 2020 | |||
| WILLY VANHOUTTE | 397144.75 | 8394.92 | 3.00 | 2020 | ||
| AGORA | 194778.84 | 26873.31 | 2021 | |||
| HENRI VERDICKT | 489594.72 | 211735.12 | 4.20 | 2020 | ||
| MORVAN | 1768505.59 | 400998.41 | 6.50 | 2021 | ||
| EDILIFRA | 648980.39 | 215668.24 | 10.30 | 2020 | ||
| HOBBYSHOP | -168240.11 | 33085.10 | 2020 | |||
| COV SERVICES | 29383.88 | 27021.78 | 3.80 | 2020 | ||
| ADVIP | 430485.77 | 98120.89 | 2020 | |||
| KIME | -47711.92 | 53653.80 | 2020 | |||
| DRAGONIA | 273745.00 | -20362.00 | 2020 | |||
| PAS DE DEUX | 408413.23 | 63071.97 | 2020 | |||
| DEVERMA | 1649982.76 | 7097.37 | 2020 | |||
| I - TEK | 1063976.68 | 648501.59 | 1.00 | 2020 | ||
| PROF PRAXIS | 14437598.67 | 3015846.02 | 35344914.08 | 44.50 | 2020 | |
| DAYLIGHT | 466789.92 | -28558.55 | 2021 | |||
| G.R.S. | 34787.50 | 10498.10 | 2.40 | 2020 | ||
| R AND B MARKETING | 525316.00 | -27181.00 | 14035.00 | 2020 | ||
| PRO-FIL DIFFUSION | 751433.26 | 54952.68 | 4.00 | 2020 | ||
| Deurklinkenshop | 596627.57 | 323024.74 | 1.30 | 2020 | ||
| NV CORNELIS EN ZOON | 505385.91 | 188481.37 | 2.60 | 2020 | ||
| CAR - CLEAN CENTER | 10776.63 | 19713.37 | 2020 | |||
| OVERSNES | 155941.78 | -4096.79 | 2020 | |||
| PABO | 7143970.55 | 1266688.73 | 6699320.39 | 2016 | ||
| DECOR SHOP KOHL | 136643.91 | 58043.17 | 0.20 | 2021 | ||
| FESTIVAL SHOP | 255548.43 | -97399.02 | 4.10 | 2021 | ||
| Chamizo Fietsen | 2476495.95 | 888785.25 | 17.80 | 2020 | ||
| BLUE SKY | 64573.55 | 11679.67 | 0.50 | 2020 | ||
| OMNI - ELECTRIC | 118172.75 | 13201.75 | 2020 | |||
| ALPHA - COLOR | 10284.22 | 489.26 | 76549.17 | 2020 | ||
| ARCHONIA | 465351.95 | -58443.72 | 7.30 | 2019 | ||
| CATRONICS ELEKTRO WILLEMS | 898484.70 | 229578.46 | 10.60 | 2021 | ||
| Broekaert Cars & Bikes | 169035.59 | 29737.51 | 2.10 | 2021 | ||
| VAN DE CATSEYN - CLOSE | 584807.11 | -2167.26 | 2020 | |||
| SOFT CONCEPT | 19313.63 | 10115.22 | 2020 | |||
| Bernaerts Music | 313921.37 | 50241.69 | 2020 | |||
| ABELOG | 235421.00 | 126679.00 | 3.10 | 2020 | ||
| CDG AGENCY | -54252.51 | -13652.16 | 2020 | |||
| INNOVATION AND TRANSITION EXECUTIVE | 179523.94 | 12780.28 | 2020 | |||
| CROSSROADS | 825526.93 | -133642.06 | 2020 | |||
| BLUE STORES | -4290579.66 | 1290733.72 | 39182842.01 | 42.30 | 2021 | |
| HATS INTERNATIONAL | 221447.40 | -6206.73 | 2020 | |||
| Ernesto | 65747.12 | 8911.06 | 2019 | |||
| GYPI | 321151.31 | 25761.20 | 6.80 | 2020 | ||
| S.G.I. - SOCIETE GENERALE IMMOBILIERE | 48200.01 | 14466.68 | 0.50 | 2020 | ||
| DAUM | 101969.42 | 184861.12 | 2021 | |||
| FUNWEAR | 667632.86 | -36229.14 | 2256440.41 | 24.30 | 2020 | |
| UNITASK | 1099250.93 | 1971960.42 | 11967940.14 | 18.30 | 2021 | |
| OTIUM ORA | 33587.52 | 2428.83 | 2019 | |||
| De la Terre à la Prise | 7960.00 | -95746.00 | 41683.00 | 2020 | ||
| SELECT STYLE | 89475.31 | 31805.60 | 2020 | |||
| AT HOME SERVICES SPRL | 40919.24 | 10173.21 | 2021 | |||
| JADAGO | 159388.39 | 52106.38 | 2020 | |||
| CADICS | 236912.00 | -59877.00 | 1.50 | 2020 | ||
| RALET | 1652864.00 | -67411.00 | 42.40 | 2020 | ||
| APOTEEK BOITS | 3857.25 | 3971.12 | 2.10 | 2020 | ||
| APOTHEKEN PEETERS | 657128.04 | 29908.99 | 2020 | |||
| JAN BARDI | -34233.22 | -8065.44 | 2020 | |||
| SIGMATAU | 91543.84 | -1581.82 | 2019 | |||
| NEW HARO | 66954.02 | 14500.85 | 3.00 | 2020 | ||
| VAMATEC | 176533.25 | -74624.67 | 7.20 | 2020 | ||
| IMMORAY | -154289.32 | -13136.98 | 577.93 | 2020 | ||
| PECCATA MUNDI | 318196.71 | 15055.09 | 2020 | |||
| GILINI | 68019.49 | -41343.07 | 2020 | |||
| ARDENA | 387639.04 | -6080.35 | 2020 | |||
| EcoMail | 293597.95 | 35908.73 | 8.80 | 2019 | ||
| SIP - WELL | 1653532.85 | 50622.67 | 18397518.73 | 140.20 | 2020 | |
| RAMIDUS | 39693.89 | 18334.88 | 2020 | |||
| ATELIER GOLDNER SCHNITT | 27726.39 | 5726.39 | 4077697.12 | 2.00 | 2020 | |
| CITY KART | 140762.00 | 4308.00 | 0.70 | 2020 | ||
| ETABLISSEMENTS PEPIN, EVRARD ET Cie | 457817.06 | 108938.23 | 2193466.10 | 5.80 | 2020 | |
| SUPERPLASTIC | 4290714.74 | 734993.78 | 12289082.70 | 27.60 | 2020 | |
| BRICO SAINT-ELOI | 927986.75 | 549416.01 | 14.70 | 2020 | ||
| INDITEX BELGIE-INDITEX BELGIQUE | 28010363.92 | -612438.82 | 214412817.44 | 1212.90 | 2021 | |
| HUUR EEN STUUR | -472534.85 | -1368589.17 | 3383018.90 | 73.50 | 2020 | |
| TOFFMUSIC | 904780.16 | 501716.23 | 4.00 | 2021 | ||
| RASQUIN & CO | -30189.52 | -28637.65 | 2020 | |||
| Mabelle Products | 113758.00 | 5694.00 | 2020 | |||
| HOFFMANN AG | 756192.00 | 163123.00 | 2.50 | 2020 | ||
| FARNELL (BELGIUM) | 5065409.96 | 255982.23 | 19435378.79 | 2.30 | 2019 | |
| ZARA HOME BELGIQUE | 4495796.41 | 782668.43 | 15496902.25 | 75.30 | 2021 | |
| ZARA HOME BELGIE | 4495796.41 | 782668.43 | 15496902.25 | 75.30 | 2021 | |
| The Woody Group | 996673.39 | 136073.97 | 23.90 | 2020 | ||
| ETISOFT | -156205.90 | 38622.40 | 0.20 | 2020 | ||
| TECH - NOBEL SA | 115908.85 | 63466.36 | 1.00 | 2020 | ||
| Van Havermaet Webshop | 25264.98 | 4347.34 | 2020 | |||
| CONFECTIE ONDERDELEN HANDEL | 9066.00 | 1852.00 | 2020 | |||
| TABLOïd | 31876.00 | -14863.00 | 1.00 | 2019 | ||
| Winnie’s Couture | -5706.32 | -6279.12 | 2020 | |||
| e-Luscious België | 1860204.05 | 704733.69 | 1.30 | 2021 | ||
| QUALICOOK | -8853.01 | -493.82 | 2020 | |||
| BADCON | -41485.09 | -25662.55 | 2020 | |||
| MANICO | 1001551.44 | 555344.50 | 14.70 | 2020 | ||
| V.T.S. | 803825.23 | -20343.09 | 20.20 | 2020 | ||
| TRADEWINDS | 122494.21 | 16548.08 | 2.30 | 2020 | ||
| NONSOLOVINO | 66545.76 | -39421.76 | 0.90 | 2020 | ||
| LABAERE TAILORS | 1199933.77 | -227102.45 | 6.10 | 2021 | ||
| GENESIS LAB | 11745.31 | -7652.55 | 0.50 | 2020 | ||
| Dons & Co | 193824.34 | 8331.77 | 2020 | |||
| MDSOFT | -46055.00 | -383.00 | 2020 | |||
| HAUTEM | 41688.80 | 17176.07 | 2021 | |||
| ENIGMA | 8248.00 | -634.00 | 2020 | |||
| CHAUFFAGE - SANITAIRE ROLAND PIRONT | 21711.39 | 9263.66 | 3.10 | 2020 | ||
| 'T LEPELTJE | 186196.42 | 8660.02 | 2020 | |||
| CYRUS | 56586.00 | 8810.00 | 54184.00 | 2021 | ||
| FIREFOOD | -164029.84 | -38244.31 | 2.00 | 2021 | ||
| JODI | -8656.69 | -5088.94 | 2020 | |||
| CUSTOMZ | -72109.33 | 362.80 | 2019 | |||
| Expeels | -88053.43 | 5898.39 | 2020 | |||
| URANIA DIENSTEN | 363236.88 | 1748.69 | 2020 | |||
| EURO BEAUTE | 20098.30 | -4781.15 | 2020 | |||
| Silverco | 309239.47 | 32401.36 | 2021 | |||
| BOON DOMINIQUE | -48359.75 | 1677.78 | 2020 | |||
| HARUN | -51104.00 | -29547.00 | 2020 | |||
| LUXDESIGN | -75639.40 | -1780.03 | 2020 | |||
| LE BREUX | 3975.26 | 8835.75 | 2020 | |||
| AQUA & FIT | 33565.03 | 6207.75 | 2020 | |||
| TGF | 1151917.74 | 176807.72 | 29.80 | 2020 | ||
| ZmB group | -12919.12 | -28071.63 | 0.80 | 2020 | ||
| LARGE POPMARCHANDISING | 1285001.93 | 737790.71 | 2020 | |||
| T & A | 53265.80 | 12128.96 | 3.70 | 2020 | ||
| BEX KLEDING HEREN | 2995462.39 | 230351.41 | 7.30 | 2020 | ||
| BEX KLEDING DAMES | 1509900.92 | 51868.67 | 5.60 | 2020 | ||
| F-A-S | 261835.15 | 330857.80 | 4.00 | 2021 | ||
| DOMINO | 41420.51 | 47580.65 | 4.20 | 2020 | ||
| M. CONCEPT | 107444.26 | 156745.11 | 2.70 | 2020 | ||
| MEDIO | 419210.30 | 74324.61 | 5.60 | 2021 | ||
| Fine Dining & Living | 6396172.47 | 810291.80 | 14646555.92 | 36.40 | 2020 | |
| RAM 16 | 45333.00 | -487.00 | 1.00 | 2020 | ||
| EKO-INVEST | 37886.83 | 2934.19 | 2020 | |||
| O.D. CAR | 43531.00 | 9901.00 | 2020 | |||
| BENELUX TECHNICAL SERVICES | -296674.77 | 21757.00 | 0.50 | 2020 | ||
| G - FORCE | 184985.81 | -50644.60 | 2020 | |||
| MULTIMEDIA TRADING INTERNATIONAL | -156166.00 | -39707.00 | 2020 | |||
| VRANCKX | 41314.50 | 3508.50 | 1.00 | 2020 | ||
| BOEKHANDEL CONSCIENCE | -26700.26 | -23728.30 | 1.00 | 2019 | ||
| VERWYMCO | 245343.49 | -15571.17 | 2021 | |||
| Led Point | -588696.82 | -178162.11 | 5.80 | 2021 | ||
| SIMWARE SIMULATIONS | -103383.00 | 91500.00 | 1.00 | 2020 | ||
| EVYANA | -27449.00 | -9570.00 | 17550.00 | 2020 | ||
| DECHAMPS-PRESSE | 525126.54 | -21567.92 | 2020 | |||
| APOTHEEK WALRAEVENS | 315307.44 | 78705.98 | 1.00 | 2020 | ||
| VAN HECKE PAPIERWAREN | 61134.30 | 21546.07 | 1.00 | 2020 | ||
| MAPIRO | 37886.98 | 3284.92 | 2020 | |||
| CROCCANTINO | 11395.65 | 5485.22 | 2020 | |||
| MAFHH | 1040.29 | -336.47 | 2019 | |||
| DE BOKKERIJDERS | -286123.05 | 72466.95 | 2020 | |||
| CLUB BRUGGE | 45980505.88 | 1887082.20 | 68597444.77 | 137.30 | 2021 | |
| Silver'n Stone | 39378.91 | 20749.62 | 1.40 | 2021 | ||
| THUISZORG VERONIQUE JACOBS | 141047.61 | 14766.08 | 0.80 | 2021 | ||
| MASSIMO DUTTI BELUX | 6481919.22 | -1778087.73 | 33553589.03 | 236.10 | 2021 | |
| ORCHIDEE | 52626.26 | 4115.10 | 2020 | |||
| A.M.S. | 60192.01 | 43126.46 | 2020 | |||
| E.V.A. INVEST | 3830041.29 | 18256.94 | 2.90 | 2021 | ||
| CARTOONBASE | 611602.44 | -80146.74 | 12.90 | 2020 | ||
| SANTUREL INTER | 44123.53 | 6692.84 | 2021 | |||
| Uitgeverij Van De Wiele | 500779.05 | 133287.57 | 1.00 | 2020 | ||
| HEMCO INVEST | 516641.36 | 12112.19 | 2020 | |||
| LINDOLAR | -24196.77 | -2318.26 | 2018 | |||
| WCUP Sports Nutrition | 79068.22 | 3776.12 | 2020 | |||
| SPECIAL MANAGEMENT PROJECTS | -61831.26 | 46433.06 | 2020 | |||
| TIMMERMANS INTERIEUR | 585308.64 | -21641.37 | 18.40 | 2020 | ||
| ITRADE SERVICES | 183007.94 | -12570.12 | 2020 | |||
| MOMAX | -419151.68 | -15416.03 | 1.00 | 2020 | ||
| Splendix | -86718.69 | -1174.21 | 0.50 | 2020 | ||
| NATUURLIJK | 157006.04 | 34674.62 | 0.90 | 2020 | ||
| WEEKEND MODE | 2008500.75 | 40634.02 | 6.90 | 2020 | ||
| MINIKID | 42335.51 | 19192.74 | 2020 | |||
| APOTHEEK DECLOEDT | 282587.43 | 9844.83 | 2021 | |||
| TUINEN VERKEST | 71163.51 | -1294.64 | 2020 | |||
| T.E.P. | 2555391.42 | 1448784.45 | 5.90 | 2020 | ||
| DOW | -191621.85 | 35663.68 | 6.30 | 2020 | ||
| CELPROM | 218944.85 | 32361.10 | 2.00 | 2020 | ||
| THE BARRACUDA COMPANY | 2052303.92 | 1233930.09 | 29.80 | 2020 | ||
| Maertens Electro Service | 194361.00 | 39440.00 | 2020 | |||
| K EN K AGENCIES | 259533.83 | 20785.16 | 2020 | |||
| DREMAN | 167297.20 | -10850.81 | 2020 | |||
| RIDDER'S | -56517.12 | -116385.08 | 1.00 | 2020 | ||
| FAVOR ALL RENT | 154660.89 | 8804.09 | 2020 | |||
| UMU | 476262.46 | -68811.04 | 2020 | |||
| DEDIRES | 509766.70 | -899528.88 | 8968069.38 | 41.30 | 2021 | |
| ROBERT | 328900.49 | 73196.61 | 3.00 | 2020 | ||
| JEEBEE | -108067.49 | 928624.98 | 2021 | |||
| SUPPLEMENTS DISTRIBUTION | 861097.69 | -661376.13 | 24.30 | 2020 | ||
| NHM NATURAL HEALTH MEANS | 107547.32 | 11891.17 | 315001.53 | 1.00 | 2020 | |
| A EN B MODE | 410387.52 | 32840.56 | 0.90 | 2021 | ||
| MAGINEL | 10520.34 | -1755.96 | 2020 | |||
| PEETERS GUY | 162311.02 | 28833.61 | 1.00 | 2020 | ||
| GOLD TRADE INVEST | 46060.65 | -8093.69 | 2019 | |||
| JM BRUNEAU BELGIUM | 74020.00 | 3847768.00 | 64118953.00 | 44.40 | 2021 | |
| BRICOLIGHT | 488890.63 | 463691.18 | 3649399.83 | 10.30 | 2020 | |
| Van De Walle en Co. | 234292.40 | 27353.14 | 0.00 | 2020 | ||
| VANLIMBURG & CO | 3964.89 | 44743.22 | 1.10 | 2021 | ||
