NJR INVEST
Actief
0883.386.522 - 1170 Watermaal-Bosvoorde
People administring NJR INVEST
Name | Role / Mandate | Year |
---|---|---|
Alain Santmarty | Vertegenwoordiger | 2021, 2020, 2019, 2018 |
Bruno de Walque | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018 |
Christian Van Dorpe | Vertegenwoordiger | 2019, 2018, 2017 |
John Buckens | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2018, 2017 |
Kurt Marichal | Vertegenwoordiger | 2017 |
Olivier Lendrevie | Bestuurder | 2021, 2020, 2019 |
Olivier Lendrevie | Vertegenwoordiger | 2019, 2018, 2017 |
Patrick Vercauteren Drubbel | Bestuurder | 2021, 2020, 2019 |
Rémi Chataignier | Bestuurder | 2021, 2020, 2019 |
Rémi Chataignier | Vertegenwoordiger | 2019, 2018 |
Roy Gaëtan | Vertegenwoordiger | 2021, 2020, 2019, 2018 |
Steve Gentili | Bestuurder | 2021, 2020, 2019 |
Steve Gentili | Vertegenwoordiger | 2019, 2018, 2017 |
Vincent Gros | Vertegenwoordiger | 2018, 2017 |
Xavier Brisset | Bestuurder | 2021, 2020, 2019 |
Xavier Brisset | Vertegenwoordiger | 2019, 2018, 2017 |
Companies administring NJR INVEST
Name | Enterprise # | Role | Year |
---|---|---|---|
Bred Banque Polpulaire | Moederonderneming | 2021, 2020, 2019, 2018, 2017 | |
Bred Banque Populaire SA | FR.. | Bestuurder | 2019, 2018, 2017 |
Bred Gestion SA | FR.. | Bestuurder | 2019, 2018, 2018, 2017 |
Cofeg SA | FR.. | Bestuurder | 2019, 2018, 2017 |
Compagnie Financière de la Bred SA | FR.. | Bestuurder | 2019, 2018, 2017 |
Gacjac SA | 0888.214.152 | Bestuurder | 2021, 2020, 2019, 2018 |
Gacjac SA | 0888.214.152 | Gedelegeerd bestuurder | 2018, 2017 |
IRR Invest SA | 0807.087.609 | Bestuurder | 2021, 2020, 2019, 2018 |
Metaphora SPRL | 0472.346.844 | Bestuurder | 2019, 2018, 2017 |
Pricewaterhouse Coopers SCRL | 0446.267.009 | Commissaris | 2017 |
PWC Réviseurs d'entreprises SCRL | 0446.267.009 | Commissaris | 2021, 2020, 2019, 2018 |
Companies that are administered by NJR INVEST
Name | Enterprise # | Role | Year |
---|---|---|---|
ILIADE I | 0837.063.280 | Gedelegeerd bestuurder | 2021,2019,2018,2020 |
IRR INVEST | 0807.087.609 | Bestuurder | 2021,2019,2018,2020 |
EPBF | 0837.808.497 | Moederonderneming | 2020,2018,2019,2017,2021 |
ILIADE I | 0837.063.280 | Bestuurder | 2017,2018 |
Companies holding participations in NJR INVEST
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
NJR INVEST has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |