PARKOFFICE HOLDING
Actief
0537.817.191 - 9000 Gent
People administring PARKOFFICE HOLDING
Name | Role / Mandate | Year |
---|---|---|
DAVID LA GRANGE | Bestuurder | 2021, 2020 |
David LA GRANGE | Zaakvoerder | 2017 |
David LA GRANGE | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Geoffroy SPEYBROUCK | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Nicolas KINT | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
SOPHIE TOP | Bestuurder | 2021, 2020 |
Companies administring PARKOFFICE HOLDING
Name | Enterprise # | Role | Year |
---|---|---|---|
ACEM INVEST V.O.F. | 0829.599.032 | Zaakvoerder | 2019, 2018, 2017 |
ACEM INVEST VOF | 0829.599.032 | Bestuurder | 2021 |
ACEM INVEST VOF | 0829.599.032 | Zaakvoerder | 2020 |
CHADELSO BVBA | 0846.067.058 | Zaakvoerder | 2020, 2019, 2018, 2017 |
NARICK ENTERPRISES BV | 0835.175.542 | Bestuurder | 2021 |
NARICK ENTERPRISES BVBA | 0835.175.542 | Zaakvoerder | 2020, 2019 |
NARICK ENTERPRISES Comm.V | 0835.175.542 | Zaakvoerder | 2018, 2017 |
Companies that are administered by PARKOFFICE HOLDING
Name | Enterprise # | Role | Year |
---|---|---|---|
PEEM | 0818.019.014 | Bestuurder | 2021 |
SOMOP | 0441.425.719 | Gedelegeerd bestuurder | 2021,2020 |
SOULBRICKS | 0563.889.803 | Bestuurder | 2020,2021 |
SOULBRICKS | 0563.889.803 | Moederonderneming | 2019,2018,2020,2021,2017 |
SOMOP | 0441.425.719 | Bestuurder | 2019,2018,2017,2020 |
PEEM | 0818.019.014 | Zaakvoerder | 2018,2019,2017,2020,2020 |
SOULBRICKS | 0563.889.803 | Zaakvoerder | 2018,2020,2017,2019 |
SOMOP | 0441.425.719 | Moederonderneming | 2017,2020,2021,2019,2018 |
Companies holding participations in PARKOFFICE HOLDING
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
NARICK ENTERPRISES | NARICK ENTERPRISES | 0835.175.542 | Shareholder |
PARKOFFICE HOLDING has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |