PHARMACIE STOCKEL APOTHEEK
Actief
0421.153.016 - 1150 Sint-Pieters-Woluwe
People administring PHARMACIE STOCKEL APOTHEEK
Name | Role / Mandate | Year |
---|---|---|
Anna Maria KEMPENEERS | Bestuurder | 2019, 2018, 2017 |
Brigitte De Schryver | Bestuurder | 2019 |
Curias Paul | Vertegenwoordiger | 2021, 2020 |
Johan CHRISTIAENS | Gedelegeerd bestuurder | 2019, 2018, 2017 |
Marc CHRISTIAENS | Gedelegeerd bestuurder | 2019, 2018, 2017 |
Maria VAN HOVE | Bestuurder | 2019, 2018, 2017 |
Paul Curias | Vertegenwoordiger | 2019 |
Companies administring PHARMACIE STOCKEL APOTHEEK
Name | Enterprise # | Role | Year |
---|---|---|---|
CURIAS - JACQUEMIN | 0715.445.670 | Bestuurder | 2020 |
Curias-Jacquemin bv | 0715.445.670 | Bestuurder | 2021 |
Curias-Jacquemin BVBA | 0715.445.670 | Gedelegeerd bestuurder | 2019 |
Companies that are administered by PHARMACIE STOCKEL APOTHEEK
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in PHARMACIE STOCKEL APOTHEEK
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
Curias-Jacquemin | Curias-Jacquemin | 0715.445.670 | Shareholder |
PHARMACIE STOCKEL APOTHEEK has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |