PHILSTONE
Actief
0441.056.822 - 9000 Gent
People administring PHILSTONE
Name | Role / Mandate | Year |
---|---|---|
Annick Callebaut | Bestuurder | 2017 |
LAURE LIETAER | Bestuurder | 2021, 2020, 2019, 2018 |
Philippe Liétaer | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Philippe Liétaer | Vertegenwoordiger | 2021, 2021, 2020, 2020, 2019, 2019, 2018, 2018, 2018, 2017, 2017, 2017 |
Companies administring PHILSTONE
Name | Enterprise # | Role | Year |
---|---|---|---|
OPTISTONE B.V. | 0452.424.628 | Bestuurder | 2021, 2020 |
OPTISTONE BVBA | 0452.424.628 | Bestuurder | 2019, 2018, 2017 |
REALFIN BVBA | 0848.541.449 | Bestuurder | 2018, 2017 |
SOGEFIM B.V. | 0446.047.174 | Bestuurder | 2021, 2020 |
SOGEFIM BVBA | 0446.047.174 | Bestuurder | 2019, 2018, 2017 |
Companies that are administered by PHILSTONE
Name | Enterprise # | Role | Year |
---|---|---|---|
SOGEFIM | 0446.047.174 | Bestuurder | 2022 |
City Properties | 0506.686.923 | Bestuurder | 2021,2018,2020,2017,2019 |
City Build | 0506.689.990 | Bestuurder | 2019,2021,2018,2020,2017 |
SOGEFIM | 0446.047.174 | Zaakvoerder | 2019,2021,2020 |
Companies holding participations in PHILSTONE
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
PHILSTONE has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |