PKC
Actief
0810.958.206 - 1840 Londerzeel
People administring PKC
Name | Role / Mandate | Year |
---|---|---|
PHILLIP KERCKX | Bestuurder | 2021, 2020 |
PHILLIP KERCKX | Zaakvoerder | 2019, 2018, 2017 |
Companies administring PKC
Name | Enterprise # | Role | Year |
---|
Companies that are administered by PKC
Name | Enterprise # | Role | Year |
---|---|---|---|
V.B.S. IMMO | 0677.749.589 | Bestuurder | 2020,2021 |
ROBEX | 0686.949.248 | Bestuurder | 2020,2021 |
V.B.S.+ | 0811.383.719 | Bestuurder | 2020,2021 |
V.B.S. | 0461.784.336 | Bestuurder | 2020 |
ROBEX | 0686.949.248 | Zaakvoerder | 2019 |
V.B.S. | 0461.784.336 | Zaakvoerder | 2019,2018,2017 |
V.B.S. IMMO | 0677.749.589 | Zaakvoerder | 2018,2019 |
V.B.S.+ | 0811.383.719 | Zaakvoerder | 2018,2017,2019 |
Companies holding participations in PKC
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
PKC has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |