R.I.M.
Actief
0403.531.678 - 6000 Charleroi
People administring R.I.M.
Name | Role / Mandate | Year |
---|---|---|
Alexandre HURBAIN | Vertegenwoordiger | 2021 |
Bernard MARCHANT | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Dominic ROUSSELLE | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Eric MALRAIN | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Pascal VAN DER BIEST | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Patrick HURBAIN | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Companies administring R.I.M.
Name | Enterprise # | Role | Year |
---|---|---|---|
AUXILIAIRE ROSSEL SA | 0403.538.014 | Bestuurder | 2021 |
KPMG Réviseurs d’entreprises SCRL | 0419.122.548 | Commissaris | 2020, 2019, 2018, 2017 |
KPMG Réviseurs d’entreprises SRL | 0419.122.548 | Commissaris | 2021 |
ROSSEL & Cie S.A. | 0403.537.816 | Moederonderneming | 2021, 2020, 2019, 2018, 2017 |
Companies that are administered by R.I.M.
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in R.I.M.
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
ROSSEL FINANCE | ROSSEL FINANCE | 0878.056.866 | Shareholder | ||
ROSSEL & Cie | ROSSEL & Cie | 0403.537.816 | Shareholder |
R.I.M. has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |