REED
Actief
0539.984.746 - 6000 Charleroi
People administring REED
Name | Role / Mandate | Year |
---|---|---|
Denis Evlard | Vertegenwoordiger | 2021, 2020, 2017 |
Jean-Noël Demaret | Vertegenwoordiger | 2021 |
Samuel Biondo | Vertegenwoordiger | 2021, 2020, 2017 |
Samuel Bismes | Vertegenwoordiger | 2021, 2020, 2017 |
Companies administring REED
Name | Enterprise # | Role | Year |
---|---|---|---|
CITIO | 0727.930.956 | Bestuurder | 2021 |
FARWEST | 0502.427.633 | Zaakvoerder | 2017 |
FARWEST | 0643.986.265 | Bestuurder | 2021 |
Farwest SCS | 0643.986.265 | Bestuurder | 2019 |
FARWEST SCS | 0643.986.265 | Bestuurder | 2020 |
KEDIS | 0645.500.950 | Bestuurder | 2021 |
KEDIS | 0645.500.950 | Zaakvoerder | 2017 |
Kedis SCS | 0645.500.950 | Bestuurder | 2019 |
KEDIS SCS | 0645.500.950 | Bestuurder | 2020 |
POLENTA | 0644.813.537 | Bestuurder | 2021 |
POLENTA | 0644.813.537 | Zaakvoerder | 2017 |
Polenta SCS | 0644.813.537 | Bestuurder | 2019 |
POLENTA SCS | 0644.813.537 | Bestuurder | 2020 |
Companies that are administered by REED
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in REED
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
REED has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |