SAEPI
Actief
0431.053.449 - 1300 Wavre
People administring SAEPI
Name | Role / Mandate | Year |
---|---|---|
Pascale Madame VIN | Bestuurder | 2020, 2020, 2019, 2018, 2017 |
Pascale VIN | Bestuurder | 2021 |
Vincent Monsieur SCHOBBENS | Gedelegeerd bestuurder | 2020, 2020, 2019, 2018, 2017 |
Vincent SCHOBBENS | Gedelegeerd bestuurder | 2021 |
Companies that are administered by SAEPI
Name | Enterprise # | Role | Year |
---|---|---|---|
IMMO PATRIMOINE | 0647.690.774 | Moederonderneming | 2021 |
Take-Up Invest | 0568.553.919 | Moederonderneming | 2021 |
TETRYS | 0891.148.304 | Moederonderneming | 2021 |
Sodimco | 0419.651.494 | Moederonderneming | 2021 |
GROWNERS | 0860.002.790 | Moederonderneming | 2021 |
INTEGROWN INVEST | 0659.992.948 | Moederonderneming | 2021 |
CRESCENDIMMO HOLDING | 0442.938.028 | Moederonderneming | 2021 |
Own Premises Invest | 0639.883.759 | Moederonderneming | 2021 |
BELGROWN INVEST | 0737.752.702 | Moederonderneming | 2021 |
TETRYS | 0891.148.304 | Bestuurder | 2020,2018,2021,2019,2017 |
Sodimco | 0419.651.494 | Bestuurder | 2019 |
GROWNERS | 0860.002.790 | Gedelegeerd bestuurder | 2019,2021,2020,2018,2017 |
CRESCENDIMMO HOLDING | 0442.938.028 | Gedelegeerd bestuurder | 2017,2019,2020,2021,2018 |
Companies holding participations in SAEPI
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
SAEPI has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |