SAGAU CONSULTING
Actief
0849.010.019 - 9830 Sint-Martens-Latem
People administring SAGAU CONSULTING
Name | Role / Mandate | Year |
---|---|---|
Christophe Bolsius | Zaakvoerder | 2021, 2020, 2019, 2018, 2017 |
SABINE GAUTHIER | Zaakvoerder | 2021, 2020, 2019, 2018, 2017 |
Companies administring SAGAU CONSULTING
Name | Enterprise # | Role | Year |
---|
Companies that are administered by SAGAU CONSULTING
Name | Enterprise # | Role | Year |
---|---|---|---|
Pluma | 0404.057.854 | Bestuurder | 2020,2017,2018,2019 |
TER BEKE IMMO | 0413.756.072 | Bestuurder | 2020,2019,2018,2017 |
TER BEKE VLEESWARENPRODUKTIE | 0406.175.424 | Bestuurder | 2020,2017,2019,2018 |
LES NUTONS | 0442.475.396 | Gedelegeerd bestuurder | 2019,2020 |
Come a Casa | 0446.434.778 | Gedelegeerd bestuurder | 2019,2020 |
FreshMeals | 0884.649.304 | Gedelegeerd bestuurder | 2019,2020 |
HEKU | 0436.749.725 | Bestuurder | 2018,2017,2020,2018,2019 |
Come a Casa | 0446.434.778 | Bestuurder | 2018,2017 |
LES NUTONS | 0442.475.396 | Bestuurder | 2018,2017 |
FreshMeals | 0884.649.304 | Bestuurder | 2018,2017 |
TerBeke-Pluma | 0475.089.271 | Bestuurder | 2018,2019,2020,2017 |
IN2INTERIO | 0643.701.007 | Zaakvoerder | 2017 |
Companies holding participations in SAGAU CONSULTING
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
SAGAU CONSULTING has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |