Socrowd Actief
0870.131.273 - 9050 Gent

People administring Socrowd

Name Role / Mandate Year
Bruno Iserbyt Bestuurder 2021, 2020, 2019
Erik Baelus Bestuurder 2021, 2020, 2019, 2018, 2017
Frederik Mattijs Bestuurder 2019, 2018, 2017
Ingrid Molderez Bestuurder 2019, 2018, 2017
Jo Piessens Bestuurder 2021, 2020, 2019
Johan De Vriendt Bestuurder 2019, 2018, 2017
John Vanwynsberghe Bestuurder 2019, 2018, 2017
Julia Rottiers Bestuurder 2021, 2020, 2019, 2018, 2017
Ludovic Dhelft Bestuurder 2021, 2020, 2019, 2018
Tom Alleman Bestuurder 2019, 2018, 2017
Werner Elpers Bestuurder 2021, 2020, 2019, 2018, 2017
Wilfried Beerten Bestuurder 2019, 2018, 2017
Yvette Verleisdonck Bestuurder 2021, 2020, 2019

Companies administring Socrowd

Name Enterprise # Role Year

Companies that are administered by Socrowd

Name Enterprise # Role Year
No data available

Companies holding participations in Socrowd

Participations in Value Amount % Direct % Indirect Type
Anatta Anatta 0899.872.463 Shareholder
DE WROETER MAATWERKBEDRIJF DE WROETER MAATWERKBEDRIJF 0433.138.454 Shareholder
DOKTER GYSELAERS DOKTER GYSELAERS 0458.960.349 Shareholder
FairFin FairFin 0423.552.973 Shareholder

Socrowd has participations in

Participations in Value Amount % Direct % Indirect Type
No data available