The Berlitz Schools of Languages of Benelux
Actief
0402.991.943 - 1160 Oudergem
People administring The Berlitz Schools of Languages of Benelux
Name | Role / Mandate | Year |
---|---|---|
Barbara Feys | Vertegenwoordiger | 2020, 2019, 2019, 2018, 2018 |
Fabrio De Clercq | Vertegenwoordiger | 2017, 2017 |
Kim Berger Christensen | Bestuurder | 2021, 2020 |
Paul H. Weinstein | Bestuurder | 2020, 2019, 2019, 2017, 2017 |
Serge Langerock | Gedelegeerd bestuurder | 2020, 2019, 2019, 2018, 2018, 2017, 2017 |
Weinstein Paul H. | Bestuurder | 2018, 2018 |
Companies administring The Berlitz Schools of Languages of Benelux
Name | Enterprise # | Role | Year |
---|---|---|---|
Berlitz Corporation | Moederonderneming | 2020, 2019, 2019, 2018, 2018, 2017, 2017 | |
Deloitte, Bedrijfsrevisoren CVBA | 0429.053.863 | Commissaris | 2020, 2019 |
Deloitte, Bedrijfsrevisoren SCRL | 0429.053.863 | Commissaris | 2019 |
Companies that are administered by The Berlitz Schools of Languages of Benelux
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in The Berlitz Schools of Languages of Benelux
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
The Berlitz Schools of Languages of Benelux has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |